12.04.2026 12:30
Merkur-Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 24 | 10/7/7 | 45:32 | 37 | |
| 2. | 19 | 11/2/6 | 29:19 | 35 | |
| 3. | 19 | 10/5/4 | 26:18 | 35 | |
| 4. | 22 | 8/7/7 | 23:21 | 31 | |
| 5. | 20 | 9/3/8 | 29:32 | 30 | |
| 6. | 21 | 7/6/8 | 28:28 | 27 | |
| 7. | 20 | 7/6/7 | 28:31 | 27 | |
| 8. | 18 | 8/1/9 | 23:26 | 25 | |
| 9. | 18 | 5/6/7 | 20:21 | 21 | |
| 10. | 18 | 5/5/8 | 22:28 | 20 | |
| 11. | 18 | 4/7/7 | 21:29 | 19 | |
| 12. | 19 | 5/3/11 | 19:28 | 18 |


