04.04.2026 13:00
Stadion U Nisy
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 17 | 10/5/2 | 32:19 | 35 | |
| 2. | 14 | 9/5/0 | 29:12 | 32 | |
| 3. | 19 | 10/2/7 | 34:30 | 32 | |
| 4. | 18 | 8/7/3 | 33:17 | 31 | |
| 5. | 15 | 8/4/3 | 21:16 | 28 | |
| 6. | 18 | 7/6/5 | 30:25 | 27 | |
| 7. | 18 | 7/6/5 | 18:16 | 27 | |
| 8. | 17 | 7/5/5 | 31:24 | 26 | |
| 9. | 17 | 7/4/6 | 26:22 | 25 | |
| 10. | 18 | 5/6/7 | 19:23 | 21 | |
| 11. | 18 | 5/4/9 | 13:21 | 19 | |
| 12. | 18 | 4/5/9 | 26:39 | 17 | |
| 13. | 17 | 3/6/8 | 20:32 | 15 | |
| 14. | 17 | 3/5/9 | 12:22 | 14 | |
| 15. | 18 | 2/7/9 | 14:27 | 13 | |
| 16. | 17 | 2/5/10 | 9:22 | 11 |


