P
Prognosist
P
Home World World Cup Brazil — Japan

Brazil vs Japan

World   /   World Cup
Brazil
Brazil
Home · last 5 D W W
Kick-off
Mon 29 Jun · 17:00
:
Pre-match · scheduled
Japan
Japan
D W D Away · last 5
Referee M. Mariani

Group standings

Standings for the group containing both teams.

Group A

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 MEX Mexico 3 3 0 0 6 0 +6 3.00 9
2 RSA South Africa 3 1 1 1 2 3 -1 1.33 4
3 KOR South Korea 3 1 0 2 2 3 -1 1.00 3
4 CZE Czech Republic 3 0 1 2 2 6 -4 0.33 1

Group B

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 SWI Switzerland 3 2 1 0 7 3 +4 2.33 7
2 CAN Canada 3 1 1 1 8 3 +5 1.33 4
3 BOS Bosnia & Herzegovina 3 1 1 1 5 6 -1 1.33 4
4 QAT Qatar 3 0 1 2 2 10 -8 0.33 1

Group C

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 BRA Brazil 3 2 1 0 7 1 +6 2.33 7
2 MAR Morocco 3 2 1 0 6 3 +3 2.33 7
3 SCO Scotland 3 1 0 2 1 4 -3 1.00 3
4 HAI Haiti 3 0 0 3 2 8 -6 0.00 0

Group D

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 USA USA 3 2 0 1 8 4 +4 2.00 6
2 AUS Australia 3 1 1 1 2 2 0 1.33 4
3 PAR Paraguay 3 1 1 1 2 4 -2 1.33 4
4 TUR Türkiye 3 1 0 2 3 5 -2 1.00 3

Group E

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 GER Germany 3 2 0 1 10 4 +6 2.00 6
2 CIV Ivory Coast 3 2 0 1 4 2 +2 2.00 6
3 ECU Ecuador 3 1 1 1 2 2 0 1.33 4
4 CUR Curaçao 3 0 1 2 1 9 -8 0.33 1

Group F

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 NET Netherlands 3 2 1 0 10 4 +6 2.33 7
2 JPN Japan 3 1 2 0 7 3 +4 1.67 5
3 SWE Sweden 3 1 1 1 7 7 0 1.33 4
4 TUN Tunisia 3 0 0 3 2 12 -10 0.00 0

Group G

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 BEL Belgium 3 1 2 0 6 2 +4 1.67 5
2 EGY Egypt 3 1 2 0 5 3 +2 1.67 5
3 IRN Iran 3 0 3 0 3 3 0 1.00 3
4 NZL New Zealand 3 0 1 2 4 10 -6 0.33 1

Group H

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 SPA Spain 3 2 1 0 5 0 +5 2.33 7
2 CPV Cape Verde Islands 3 0 3 0 2 2 0 1.00 3
3 URU Uruguay 3 0 2 1 3 4 -1 0.67 2
4 KSA Saudi Arabia 3 0 2 1 1 5 -4 0.67 2

Group I

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 FRA France 3 3 0 0 10 2 +8 3.00 9
2 NOR Norway 3 2 0 1 8 7 +1 2.00 6
3 SEN Senegal 3 1 0 2 8 6 +2 1.00 3
4 IRQ Iraq 3 0 0 3 1 12 -11 0.00 0

Group J

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 ARG Argentina 3 3 0 0 8 1 +7 3.00 9
2 AUS Austria 3 1 1 1 6 6 0 1.33 4
3 ALG Algeria 3 1 1 1 5 7 -2 1.33 4
4 JOR Jordan 3 0 0 3 3 8 -5 0.00 0

Group K

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 COL Colombia 3 2 1 0 4 1 +3 2.33 7
2 POR Portugal 3 1 2 0 6 1 +5 1.67 5
3 CGO Congo DR 3 1 1 1 4 3 +1 1.33 4
4 UZB Uzbekistan 3 0 0 3 2 11 -9 0.00 0

Group L

Standings for the group containing both teams.
# Club P W D L GF GA GD xG Form PPG Pts
1 ENG England 3 2 1 0 6 2 +4 2.33 7
2 CRO Croatia 3 2 0 1 5 5 0 2.00 6
3 GHA Ghana 3 1 1 1 2 2 0 1.33 4
4 PAN Panama 3 0 0 3 0 4 -4 0.00 0