P
Prognosist
P
⚽ Football 📈 Forecasts
World Cup - Qualification Africa

World Cup - Qualification Africa Table

World · Cup · 54 clubs · 27 rounds · Season 2023/25
Final
Matches played
256/273
17 to go · 94 % done
Goals / match
2.52
season avg
Home win %
44%
255 decided matches
Draw %
22%
255 decided matches
Away win %
34%
255 decided matches
Champion
Congo DR
1 – 1 (4 – 3 PEN) vs Nigeria

League Table

9 groups

Group A

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 EGY Egypt 10 8 2 0 20 2 +18 W W D W W 2.60 26
2 BUR Burkina Faso 10 6 3 1 23 8 +15 W W D W W 2.10 21
3 SIE Sierra Leone 10 4 3 3 12 10 +2 W L W D L 1.50 15
4 GUI Guinea-Bissau 10 2 4 4 8 10 -2 L L W D L 1.00 10
5 ETH Ethiopia 10 2 3 5 9 14 -5 L W L L W 0.90 9
6 DJI Djibouti 10 0 1 9 5 33 -28 L L L L L 0.10 1

Group B

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 SEN Senegal 10 7 3 0 22 3 +19 W W W W W 2.40 24
2 CGO Congo DR 10 7 1 2 15 6 +9 W W L W W 2.20 22
3 SUD Sudan 10 3 4 3 8 6 +2 L D L L D 1.30 13
4 TOG Togo 10 1 5 4 5 10 -5 D L W L L 0.80 8
5 MAU Mauritania 10 1 4 5 4 13 -9 L D D W L 0.70 7
6 SSU South Sudan 10 0 5 5 3 19 -16 D L D L D 0.50 5

Group C

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 RSA South Africa 10 5 3 2 15 9 +6 W D D W W 1.80 18
2 NIG Nigeria 10 4 5 1 15 8 +7 W W D W D 1.70 17
3 BEN Benin 10 5 2 3 12 11 +1 L W W W L 1.70 17
4 LES Lesotho 10 3 3 4 9 12 -3 W L L L D 1.20 12
5 RWA Rwanda 10 3 2 5 5 9 -4 L L W L D 1.10 11
6 ZIM Zimbabwe 10 0 5 5 5 12 -7 L D L L D 0.50 5

Group D

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 CPV Cape Verde Islands 10 7 2 1 16 8 +8 W D W W W 2.30 23
2 CAM Cameroon 10 5 4 1 17 5 +12 D W L W W 1.90 19
3 LIB Libya 10 4 4 2 12 10 +2 D D W W L 1.60 16
4 ANG Angola 10 2 6 2 9 8 +1 D D W L L 1.20 12
5 MAU Mauritius 10 1 3 6 7 17 -10 D L L L D 0.60 6
6 ESW Eswatini 10 0 3 7 6 19 -13 L D L L D 0.30 3

Group E

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 MAR Morocco 8 8 0 0 22 2 +20 W W W W W 3.00 24
2 NIG Niger 8 5 0 3 11 10 +1 W W W L L 1.88 15
3 TAN Tanzania 8 3 1 4 6 7 -1 L L D L W 1.25 10
4 ZAM Zambia 8 3 0 5 10 10 0 L W L W L 1.13 9
5 CON Congo 8 0 1 7 4 24 -20 L L D L L 0.13 1
6 ERI Eritrea 0 0 0 0 0 0 0 0

Group F

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 CIV Ivory Coast 10 8 2 0 25 0 +25 W W D W W 2.60 26
2 GAB Gabon 10 8 1 1 22 9 +13 W W D W W 2.50 25
3 GAM Gambia 10 4 1 5 27 18 +9 W L W W L 1.30 13
4 KEN Kenya 10 3 3 4 18 14 +4 L W W L L 1.20 12
5 BUR Burundi 10 3 1 6 13 13 0 L L L L W 1.00 10
6 SEY Seychelles 10 0 0 10 2 53 -51 L L L L L 0.00 0

Group G

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 ALG Algeria 10 8 1 1 24 8 +16 W W D W W 2.50 25
2 UGA Uganda 10 6 0 4 14 9 +5 L W W W W 1.80 18
3 MOZ Mozambique 10 6 0 4 14 17 -3 W L W L L 1.80 18
4 GUI Guinea 10 4 3 3 11 8 +3 D W D W L 1.50 15
5 BOT Botswana 10 3 1 6 12 16 -4 D L L L W 1.00 10
6 SOM Somalia 10 0 1 9 3 20 -17 L L L L L 0.10 1

Group H

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 TUN Tunisia 10 9 1 0 22 0 +22 W W W W W 2.80 28
2 NAM Namibia 10 4 3 3 13 10 +3 L L W L D 1.50 15
3 LIB Liberia 10 4 3 3 13 11 +2 D W D L W 1.50 15
4 MAL Malawi 10 4 1 5 11 10 +1 L W D W L 1.30 13
5 EQU Equatorial Guinea 10 3 2 5 8 15 -7 D L L W D 1.10 11
6 PRN Sao Tome and Principe 10 1 0 9 5 26 -21 W L L L L 0.30 3

Group I

Top 2 advance · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 GHA Ghana 10 8 1 1 23 6 +17 W W W D W 2.50 25
2 MAD Madagascar 10 6 1 3 17 12 +5 L W W W L 1.90 19
3 MAL Mali 10 5 3 2 17 6 +11 W W L W D 1.80 18
4 COM Comoros 10 5 0 5 12 13 -1 L L W L W 1.50 15
5 CEN Central African Republic 10 2 2 6 11 24 -13 W L L L D 0.80 8
6 CHA Chad 10 0 1 9 5 24 -19 L L L D L 0.10 1