17.08.2025 15:30
FT Results
Bookmakers Manchester United FC 1 Draw X Arsenal FC2
10Bet 4.10 3.70 1.84
188Bet 4.10 3.70 1.91
1xbet 3.98 3.69 1.99
888Sport 3.90 3.50 1.91
Betfair 4.00 3.60 1.91
Betway 3.80 3.50 1.95
Cashpoint 3.84 3.75 1.93
CloudBet 4.12 3.76 1.91
Dafabet 4.00 3.70 1.93
Interwetten 3.90 3.60 1.95
Ladbrokes 3.90 3.50 1.91
Marathon 4.00 3.64 1.92
Pncl 4.14 3.77 1.92
Sbo 3.87 3.55 1.95
Tipico 3.70 3.70 1.97
Unibet 4.10 3.70 1.86
WilliamHill 3.80 3.50 1.95
bet365 3.80 3.70 1.91
bwin 3.90 3.50 1.93
Best Odds 4.14 3.77 1.99
Worst Odds 3.70 3.50 1.84
FT Over/Under
Bookmakers Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5 Under 0.5 Under 1.5 Under 2.5 Under 3.5 Under 4.5
10Bet 1.05 1.28 1.85 3.25 6.25 9.50 3.55 1.90 1.33 1.11
188Bet - - 1.9 - - - - 2.02 - -
888Sport 1.05 1.25 1.85 3.20 6.00 10.00 3.50 1.85 1.33 1.11
Betfair 1.04 1.29 1.91 3.30 6.50 11.00 3.70 1.91 1.33 1.11
Betway - - 1.85 - - - - 1.91 - -
Cashpoint - - 1.87 - - - - 1.87 - -
CloudBet - - 1.89 - - - - 2.01 - -
Dafabet - - 1.88 - - - - 1.99 - -
Ladbrokes - - 1.8 - - - - 1.91 - -
Marathon 1.00 1.26 1.88 3.10 5.70 9.80 3.56 1.94 1.33 1.08
Pncl - - 1.9 - - - - 2.01 - -
Sbo - - 1.92 - - - - 2 - -
Tipico 1.02 1.22 1.80 2.95 5.70 10.50 3.90 1.95 1.35 1.11
Unibet - - 1.85 - - - - 1.94 - -
bet365 - - 1.91 - - - - 1.91 - -
bwin - - 1.8 - - - - 1.9 - -
Best Odds 1.05 1.29 1.92 3.30 6.50 11.00 3.90 2.02 1.35 1.11
Worst Odds 1.00 1.22 1.8 2.95 5.70 9.50 3.50 1.85 1.33 1.08
Corners 1x2
Bookmakers Manchester United FC 1 Draw X Arsenal FC 2
1xbet 2.90 10.50 1.57
Betway 3.20 7.00 1.55
Marathon 2.88 9.00 1.59
Tipico 2.95 8.00 1.55
Unibet 3.00 8.00 1.53
WilliamHill 2.62 9.00 1.57
bwin 3.20 7.25 1.50
Best Odds 3.20 10.50 1.59
Worst Odds 2.62 7.00 1.50
BTTS 1st Half
Bookmakers Yes No
10Bet 4.33 1.18
1xbet 4.40 1.18
Betway 4.33 1.18
Marathon 4.33 1.18
Pncl 4.85 1.20
Tipico 4.00 1.20
WilliamHill 4.40 1.20
bet365 4.33 1.20
bwin 4.20 1.19
Best Odds 4.85 1.20
Worst Odds 4.00 1.18
BTTS 2nd Half
Bookmakers Yes No
10Bet 3.20 1.30
1xbet 3.20 1.31
Betway 3.20 1.30
Marathon 3.20 1.30
Tipico 3.20 1.30
WilliamHill 3.40 1.30
bet365 3.40 1.30
bwin 3.25 1.29
Best Odds 3.40 1.31
Worst Odds 3.20 1.29
Double Chance
Bookmakers Manchester United FC or Arsenal FC12 Manchester United FC or Draw 1X Draw or Arsenal FC X2
10Bet 1.22 1.90 1.22
1xbet 1.32 1.91 1.27
888Sport 1.30 1.85 1.25
Betway 1.30 1.95 1.22
Marathon 1.30 1.91 1.26
Pncl 1.30 1.97 1.27
Sbo 1.27 1.95 1.22
Tipico 1.30 1.80 1.28
Unibet 1.29 1.88 1.25
WilliamHill 1.30 1.85 1.25
bwin 1.29 1.87 1.23
Best Odds 1.32 1.97 1.28
Worst Odds 1.22 1.80 1.22
1st Half Result
Bookmakers Manchester United FC 1 Draw X Arsenal FC2
10Bet 4.33 2.15 2.35
188Bet 4.35 2.23 2.49
1xbet 4.50 2.15 2.50
Betfair 4.50 2.25 2.40
Betway 4.33 2.20 2.40
Marathon 4.50 2.16 2.49
Pncl 4.55 2.32 2.61
Sbo 4.01 2.18 2.50
Tipico 4.20 2.20 2.40
Unibet 4.20 2.30 2.43
WilliamHill 4.00 2.25 2.40
bet365 4.33 2.25 2.50
bwin 4.20 2.10 2.40
Best Odds 4.55 2.32 2.61
Worst Odds 4.00 2.10 2.35
2nd Half Result
Bookmakers Manchester United FC 1 Draw X Arsenal FC2
10Bet 3.80 2.50 2.20
1xbet 3.98 2.55 2.25
888Sport 3.80 2.45 2.30
Betway 4.00 2.40 2.30
Marathon 4.00 2.56 2.24
Unibet 3.90 2.63 2.28
WilliamHill 3.80 2.45 2.30
bet365 3.75 - 2.25
bwin 3.90 2.45 2.20
Best Odds 4.00 2.63 2.30
Worst Odds 3.75 2.40 2.20
Clean Sheet - Home
Bookmakers Yes No
10Bet 4.33 1.18
Betway 4.33 1.18
bwin 4.20 1.19
Best Odds 4.33 1.19
Worst Odds 4.20 1.18
Corners Over/Under
Bookmakers Over 10.5 Over 11.5 Over 7.5 Over 8.5 Over 9.5 Under 10.5 Under 11.5 Under 7.5 Under 8.5 Under 9.5
10Bet 2.05 - - - - 1.70 - - - -
1xbet 2.17 2.73 1.23 1.45 1.74 1.64 1.40 3.52 2.57 2.02
Marathon 2.09 2.71 1.17 1.35 1.64 1.66 1.38 3.98 2.74 2.07
Tipico 2.00 2.55 - - 1.65 1.72 1.45 - - 2.10
Unibet 2.10 2.70 1.23 1.41 1.70 1.64 1.40 3.65 2.63 2.02
Best Odds 2.17 2.73 1.23 1.45 1.74 1.72 1.45 3.98 2.74 2.10
Worst Odds 2.00 2.55 1.17 1.35 1.64 1.64 1.38 3.52 2.57 2.02
Both Teams Score
Bookmakers Yes No
10Bet 1.75 1.95
188Bet 1.78 2.05
1xbet 1.74 2.00
888Sport 1.75 2.00
Betfair 1.75 2.00
Betway 1.78 2.00
Marathon 1.73 1.99
Pncl 1.79 2.11
Tipico 1.60 2.20
Unibet 1.73 2.04
WilliamHill 1.75 2.00
bet365 1.75 2.00
bwin 1.75 1.93
Best Odds 1.79 2.20
Worst Odds 1.60 1.93
Clean Sheet - Away
Bookmakers Yes No
10Bet 2.55 1.45
Betway 2.60 1.44
bwin 2.50 1.46
Best Odds 2.60 1.46
Worst Odds 2.50 1.44
Over/Under 1st Half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.36 2.65 6.25 2.88 1.42 1.08
1xbet 1.38 2.76 6.70 2.88 1.41 1.06
Betfair 1.36 2.75 7.00 3.10 1.40 1.07
Betway 1.36 2.62 6.00 2.90 1.42 1.09
Marathon 1.38 2.72 6.60 2.88 1.42 1.06
Pncl 1.38 2.85 - 3.10 1.44 -
Tipico 1.33 2.55 5.80 3.00 1.45 1.09
Unibet 1.34 2.70 6.10 3.05 1.46 1.09
WilliamHill 1.36 2.75 7.00 3.00 1.40 1.10
bet365 1.36 2.63 7.00 3.00 1.44 1.10
bwin 1.37 2.60 6.50 2.85 1.42 1.09
Best Odds 1.38 2.85 7.00 3.10 1.46 1.10
Worst Odds 1.33 2.55 5.80 2.85 1.40 1.06
bets.over_under_2st_half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.22 2.05 4.33 3.90 1.70 1.18
1xbet 1.21 2.09 4.40 3.90 1.72 1.17
Marathon 1.21 2.08 4.33 3.90 1.73 1.17
Tipico 1.20 2.00 4.30 4.00 1.70 1.17
Unibet 1.22 2.07 4.30 3.90 1.68 1.18
WilliamHill 1.25 2.15 4.60 3.70 1.67 1.18
Best Odds 1.25 2.15 4.60 4.00 1.73 1.18
Worst Odds 1.20 2.00 4.30 3.70 1.67 1.17
Team to Score First
Bookmakers Manchester United FC 1 No Goals X Arsenal FC 2
10Bet 2.55 9.50 1.67
Betway 2.50 11.00 1.65
Marathon 2.56 9.80 1.69
Tipico 2.30 11.00 1.72
bet365 2.38 - 1.67
bwin 2.50 9.25 1.63
Best Odds 2.56 11.00 1.72
Worst Odds 2.30 9.25 1.63