17.08.2025 13:00
0 : 0
Finished
FT Results
Bookmakers Chelsea FC 1 Draw X Crystal Palace FC2
10Bet 1.83 3.70 4.10
188Bet 1.85 3.65 4.35
1xbet 1.88 3.76 4.37
888Sport 1.85 3.60 4.00
Betfair 1.75 3.60 4.50
Betsson 1.85 3.85 4.15
Betway 1.83 3.60 4.20
Cashpoint 1.80 3.85 4.35
CloudBet 1.84 3.60 4.07
Dafabet 1.85 3.80 4.20
Interwetten 1.85 3.75 4.10
Ladbrokes 1.85 3.60 4.20
Marathon 1.85 3.70 4.30
Pncl 1.87 3.79 4.34
Sbo 1.82 3.58 4.02
Tipico 1.55 4.30 5.50
Unibet 1.82 3.65 4.30
WilliamHill 1.85 3.60 4.00
bet365 1.80 3.75 4.33
bwin 1.80 3.75 4.20
Best Odds 1.88 4.30 5.50
Worst Odds 1.55 3.58 4.00
FT Over/Under
Bookmakers Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5 Under 0.5 Under 1.5 Under 2.5 Under 3.5 Under 4.5
10Bet 1.05 1.25 1.73 2.80 5.25 9.50 3.95 2.10 1.42 1.15
888Sport 1.04 1.22 1.75 2.88 5.00 12.00 3.90 2.00 1.40 1.14
Betfair 1.04 1.22 1.75 2.80 5.50 13.00 4.33 2.10 1.44 1.15
Betsson - - 1.75 - - - - 2.08 - -
Betway 1.03 1.22 1.75 2.80 5.25 11.00 4.20 2.05 1.42 1.15
Cashpoint - - 1.7 - - - - 2.08 - -
Dafabet - - 1.76 - - - - 2.14 - -
Ladbrokes - - 1.73 - - - - 2.05 - -
Marathon 1.00 1.22 1.74 2.70 4.70 9.80 3.92 2.11 1.42 1.13
Pncl - - 1.77 2.86 - - - 2.14 1.44 -
Sbo - - 1.76 - - - - 2.16 - -
Tipico 1.01 1.15 1.60 2.55 4.60 13.00 4.80 2.25 1.47 1.16
Unibet 1.01 1.18 1.68 2.65 5.25 15.00 4.80 2.16 1.48 1.16
bet365 - - 1.73 - - - - 2.10 - -
bwin 1.04 1.24 1.72 2.75 5.00 10.50 3.75 2.00 1.40 1.15
Best Odds 1.05 1.25 1.77 2.88 5.50 15.00 4.80 2.25 1.48 1.16
Worst Odds 1.00 1.15 1.60 2.55 4.60 9.50 3.75 2.00 1.40 1.13
Corners 1x2
Bookmakers Chelsea FC 1 Draw X Crystal Palace FC 2
1xbet 1.26 12.00 5.00
Betway 1.29 9.00 4.75
Marathon 1.33 10.25 4.20
Tipico 1.35 9.50 3.80
Unibet 1.35 9.00 3.90
WilliamHill 1.30 11.00 3.70
bwin 1.26 8.75 5.00
Best Odds 1.35 12.00 5.00
Worst Odds 1.26 8.75 3.70
BTTS 1st Half
Bookmakers Yes No
10Bet 3.80 1.22
1xbet 3.92 1.22
Betway 3.80 1.22
Marathon 3.92 1.21
Pncl 4.38 1.23
Tipico 3.80 1.22
WilliamHill 4.00 1.22
bet365 4.33 1.20
bwin 3.90 1.22
Best Odds 4.38 1.23
Worst Odds 3.80 1.20
BTTS 2nd Half
Bookmakers Yes No
10Bet 2.80 1.38
1xbet 2.93 1.36
Betway 2.90 1.36
Marathon 2.93 1.35
Tipico 3.00 1.33
WilliamHill 3.10 1.33
bet365 3.25 1.33
bwin 3.10 1.32
Best Odds 3.25 1.38
Worst Odds 2.80 1.32
Double Chance
Bookmakers Chelsea FC or Crystal Palace FC12 Chelsea FC or Draw 1X Draw or Crystal Palace FC X2
10Bet 1.22 1.22 1.93
1xbet 1.31 1.25 2.00
888Sport 1.29 1.22 1.95
Betway 1.30 1.22 1.95
Marathon 1.30 1.24 1.99
Pncl 1.31 1.24 2.05
Sbo 1.24 1.20 2.04
Tipico 1.22 1.13 2.40
Unibet 1.29 1.22 1.97
WilliamHill 1.29 1.22 1.95
bwin 1.26 1.22 1.98
Best Odds 1.31 1.25 2.40
Worst Odds 1.22 1.13 1.93
1st Half Result
Bookmakers Chelsea FC 1 Draw X Crystal Palace FC2
10Bet 2.25 2.20 4.33
188Bet 2.31 2.32 4.60
1xbet 2.39 2.21 4.65
Betfair 2.30 2.30 4.50
Betway 2.30 2.30 4.33
Marathon 2.38 2.22 4.65
Pncl 2.42 2.45 4.71
Sbo 2.24 2.32 4.32
Tipico 1.93 2.45 5.50
Unibet 2.33 2.38 4.25
WilliamHill 2.20 2.40 4.40
bet365 2.40 2.30 4.33
bwin 2.30 2.20 4.20
Best Odds 2.42 2.45 5.50
Worst Odds 1.93 2.20 4.20
2nd Half Result
Bookmakers Chelsea FC 1 Draw X Crystal Palace FC2
10Bet 2.15 2.55 3.75
1xbet 2.14 2.66 4.10
888Sport 2.20 2.50 4.00
Betway 2.20 2.50 4.00
Marathon 2.13 2.68 4.10
Unibet 2.10 2.80 4.10
WilliamHill 2.20 2.50 4.00
bet365 2.20 - 3.75
bwin 2.10 2.55 4.00
Best Odds 2.20 2.80 4.10
Worst Odds 2.10 2.50 3.75
Clean Sheet - Home
Bookmakers Yes No
10Bet 2.75 1.40
Betway 2.70 1.40
bwin 2.60 1.43
Best Odds 2.75 1.43
Worst Odds 2.60 1.40
Corners Over/Under
Bookmakers Over 10.5 Over 11.5 Over 7.5 Over 8.5 Over 9.5 Under 10.5 Under 11.5 Under 7.5 Under 8.5 Under 9.5
10Bet 1.91 - - - - 1.80 - - - -
1xbet 1.94 2.40 1.18 1.34 1.59 1.81 1.50 4.10 2.98 2.27
Marathon 1.93 2.45 1.14 1.29 1.54 1.78 1.46 4.45 3.04 2.25
Pncl 2.00 2.51 - - 1.60 1.85 1.51 - - 2.32
Tipico 1.90 2.40 - - 1.60 1.80 1.50 - - 2.20
Unibet 1.77 2.18 1.15 1.28 1.47 1.92 1.58 4.60 3.25 2.45
Best Odds 2.00 2.51 1.18 1.34 1.60 1.92 1.58 4.60 3.25 2.45
Worst Odds 1.77 2.18 1.14 1.28 1.47 1.78 1.46 4.10 2.98 2.20
Both Teams Score
Bookmakers Yes No
10Bet 1.62 2.15
188Bet 1.68 2.20
1xbet 1.64 2.15
888Sport 1.70 2.05
Betfair 1.60 2.15
Betway 1.67 2.20
Marathon 1.64 2.12
Pncl 1.68 2.27
Tipico 1.60 2.20
Unibet 1.62 2.20
WilliamHill 1.70 2.05
bet365 1.70 2.05
bwin 1.68 2.05
Best Odds 1.70 2.27
Worst Odds 1.60 2.05
Clean Sheet - Away
Bookmakers Yes No
10Bet 4.75 1.15
Betway 4.75 1.15
bwin 4.80 1.16
Best Odds 4.80 1.16
Worst Odds 4.75 1.15
Over/Under 1st Half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.33 2.45 5.50 3.10 1.48 1.11
1xbet 1.35 2.53 5.70 3.02 1.48 1.09
Betfair 1.30 2.55 6.50 3.40 1.45 1.08
Betway 1.30 2.40 5.50 3.20 1.50 1.11
Marathon 1.35 2.50 5.65 3.02 1.49 1.09
Pncl 1.34 2.59 - 3.33 1.52 -
Sbo - 2.56 - - 1.52 -
Tipico 1.28 2.40 5.00 3.30 1.50 1.13
Unibet 1.30 2.48 5.40 3.25 1.54 1.12
WilliamHill 1.30 2.45 5.80 3.30 1.50 1.12
bet365 1.33 2.63 6.50 3.25 1.44 1.11
bwin 1.32 2.40 5.75 3.10 1.49 1.12
Best Odds 1.35 2.63 6.50 3.40 1.54 1.13
Worst Odds 1.28 2.40 5.00 3.02 1.44 1.08
bets.over_under_2st_half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.18 1.85 3.75 4.33 1.83 1.22
1xbet 1.18 1.93 3.78 4.30 1.85 1.22
Marathon 1.18 1.93 3.70 4.30 1.85 1.23
Tipico 1.16 1.83 3.80 4.40 1.85 1.22
Unibet 1.17 1.86 3.70 4.50 1.86 1.24
WilliamHill 1.22 2.05 4.40 3.90 1.73 1.20
Best Odds 1.22 2.05 4.40 4.50 1.86 1.24
Worst Odds 1.16 1.83 3.70 3.90 1.73 1.20
Team to Score First
Bookmakers Chelsea FC 1 No Goals X Crystal Palace FC 2
10Bet 1.65 9.50 2.55
Betway 1.62 12.00 2.50
Marathon 1.65 9.80 2.64
Tipico 1.47 13.00 2.85
bet365 1.62 - 2.40
bwin 1.58 10.50 2.55
Best Odds 1.65 13.00 2.85
Worst Odds 1.47 9.50 2.40