27.09.2025 16:30
City Ground
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 10 | 8/1/1 | 18:3 | 25 | |
| 2. | 11 | 7/1/3 | 23:8 | 22 | |
| 3. | 11 | 5/3/3 | 19:10 | 18 | |
| 4. | 11 | 5/3/3 | 13:10 | 18 | |
| 5. | 10 | 6/0/4 | 16:14 | 18 | |
| 6. | 11 | 5/3/3 | 17:18 | 18 | |
| 7. | 9 | 5/2/2 | 17:9 | 17 | |
| 8. | 11 | 4/5/2 | 14:9 | 17 | |
| 9. | 10 | 4/4/2 | 15:11 | 16 | |
| 10. | 9 | 4/3/2 | 10:7 | 15 | |
| 11. | 10 | 4/3/3 | 15:16 | 15 | |
| 12. | 11 | 4/3/4 | 12:13 | 15 | |
| 13. | 10 | 4/1/5 | 14:15 | 13 | |
| 14. | 10 | 3/2/5 | 11:14 | 11 | |
| 15. | 11 | 3/2/6 | 10:20 | 11 | |
| 16. | 10 | 3/1/6 | 12:19 | 10 | |
| 17. | 10 | 2/3/5 | 9:13 | 9 | |
| 18. | 11 | 2/3/6 | 10:20 | 9 | |
| 19. | 10 | 2/1/7 | 10:21 | 7 | |
| 20. | 10 | 0/2/8 | 7:22 | 2 |


