25.04.2026 16:15
Cegeka Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 34 | 22/10/2 | 54:18 | 76 | |
| 2. | 34 | 23/3/8 | 72:42 | 72 | |
| 3. | 34 | 19/4/11 | 50:38 | 61 | |
| 4. | 34 | 13/11/10 | 51:50 | 50 | |
| 5. | 34 | 14/8/12 | 50:47 | 50 | |
| 6. | 34 | 13/9/12 | 51:47 | 48 | |
| 7. | 34 | 13/9/12 | 43:43 | 48 | |
| 8. | 34 | 13/7/14 | 34:41 | 46 | |
| 9. | 34 | 12/10/12 | 42:47 | 46 | |
| 10. | 34 | 11/8/15 | 37:37 | 41 | |
| 11. | 34 | 10/11/13 | 50:51 | 41 | |
| 12. | 33 | 10/9/14 | 44:50 | 39 | |
| 13. | 34 | 10/8/16 | 42:48 | 38 | |
| 14. | 34 | 9/8/17 | 33:50 | 35 | |
| 15. | 33 | 6/13/14 | 30:43 | 31 | |
| 16. | 34 | 4/10/20 | 28:59 | 22 | |
| 17. | 1 | 1/0/0 | 3:0 | 3 | |
| 18. | 1 | 0/1/0 | 1:1 | 1 | |
| 19. | 1 | 0/1/0 | 1:1 | 1 | |
| 20. | 1 | 0/0/1 | 0:3 | 0 |


