League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 22 | 17/2/3 | 58:26 | 53 | |
| 2. | 23 | 13/4/6 | 49:33 | 43 | |
| 3. | 24 | 13/3/8 | 40:35 | 42 | |
| 4. | 26 | 10/11/5 | 43:31 | 41 | |
| 5. | 26 | 11/7/8 | 41:35 | 40 | |
| 6. | 25 | 10/6/9 | 46:51 | 36 | |
| 7. | 24 | 8/9/7 | 47:41 | 33 | |
| 8. | 24 | 8/6/10 | 42:42 | 30 | |
| 9. | 24 | 7/5/12 | 38:47 | 26 | |
| 10. | 22 | 6/3/13 | 32:44 | 21 | |
| 11. | 23 | 4/7/12 | 35:48 | 19 | |
| 12. | 23 | 2/5/16 | 22:60 | 11 |


