League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 16 | 13/1/2 | 43:19 | 40 | |
| 2. | 20 | 9/5/6 | 34:27 | 32 | |
| 3. | 17 | 10/1/6 | 38:27 | 31 | |
| 4. | 20 | 7/9/4 | 31:25 | 30 | |
| 5. | 18 | 9/3/6 | 30:26 | 30 | |
| 6. | 19 | 7/5/7 | 36:44 | 26 | |
| 7. | 19 | 5/8/6 | 35:36 | 23 | |
| 8. | 17 | 5/6/6 | 28:30 | 21 | |
| 9. | 18 | 5/5/8 | 31:34 | 20 | |
| 10. | 16 | 5/3/8 | 26:32 | 18 | |
| 11. | 17 | 3/7/7 | 31:30 | 16 | |
| 12. | 17 | 1/3/13 | 17:50 | 6 |


