22.11.2025 20:00
-
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 21 | 17/2/2 | 65:28 | 53 | |
| 2. | 23 | 13/3/7 | 46:33 | 42 | |
| 3. | 21 | 10/10/1 | 42:25 | 40 | |
| 4. | 23 | 10/9/4 | 37:22 | 39 | |
| 5. | 21 | 11/5/5 | 51:34 | 38 | |
| 6. | 23 | 10/6/7 | 40:38 | 36 | |
| 7. | 22 | 9/6/7 | 41:38 | 33 | |
| 8. | 21 | 10/3/8 | 29:37 | 33 | |
| 9. | 23 | 7/7/9 | 33:30 | 28 | |
| 10. | 24 | 8/4/12 | 31:34 | 28 | |
| 11. | 21 | 5/11/5 | 34:32 | 26 | |
| 12. | 19 | 7/3/9 | 30:36 | 24 | |
| 13. | 21 | 6/5/10 | 28:40 | 23 | |
| 14. | 21 | 6/4/11 | 21:36 | 22 | |
| 15. | 20 | 5/5/10 | 21:33 | 20 | |
| 16. | 22 | 4/7/11 | 28:37 | 19 | |
| 17. | 21 | 4/6/11 | 21:34 | 18 | |
| 18. | 19 | 3/0/16 | 23:54 | 9 |


