League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 11 | 8/1/2 | 29:10 | 25 | |
| 2. | 11 | 7/3/1 | 21:11 | 24 | |
| 3. | 12 | 7/1/4 | 24:16 | 22 | |
| 4. | 12 | 6/2/4 | 23:15 | 20 | |
| 5. | 12 | 6/2/4 | 18:15 | 20 | |
| 6. | 10 | 6/1/3 | 15:9 | 19 | |
| 7. | 12 | 4/6/2 | 19:17 | 18 | |
| 8. | 10 | 5/2/3 | 22:17 | 17 | |
| 9. | 13 | 5/2/6 | 18:23 | 17 | |
| 10. | 11 | 4/4/3 | 18:15 | 16 | |
| 11. | 12 | 4/2/6 | 18:21 | 14 | |
| 12. | 11 | 3/4/4 | 12:16 | 13 | |
| 13. | 12 | 3/4/5 | 10:15 | 13 | |
| 14. | 12 | 3/2/7 | 12:27 | 11 | |
| 15. | 10 | 2/4/4 | 14:15 | 10 | |
| 16. | 12 | 2/4/6 | 14:26 | 10 | |
| 17. | 11 | 2/3/6 | 10:17 | 9 | |
| 18. | 12 | 2/1/9 | 7:19 | 7 |


