
FK Partizan
Serbia
· Founded: 1945
Squad 2025/2026
Goalkeepers
2
| # | Name | Age | Nationality |
|---|---|---|---|
| 1 | 34 | Serbia | |
| 31 | 29 | Serbia |
Defenders
13
| # | Name | Age | Nationality |
|---|---|---|---|
| 2 | 30 | Serbia | |
| 4 | 30 | Slovenia | |
| 5 | 21 | Serbia | |
| 13 | 18 | — | |
| 17 | 31 | Serbia | |
| 21 | 20 | Spain | |
| 23 | 35 | Serbia | |
| 24 | 21 | Serbia | |
| 30 | 20 | Montenegro | |
| 33 | 17 | Serbia | |
| 40 | 18 | Serbia | |
| 44 | 25 | Montenegro | |
| 88 | 18 | — |
Midfielders
13
| # | Name | Age | Nationality |
|---|---|---|---|
| 6 | 19 | Serbia | |
| 10 | 37 | Israel | |
| 11 | 23 | Montenegro | |
| 14 | 30 | Serbia | |
| 19 | 24 | Senegal | |
| 28 | 29 | Bulgaria | |
| 29 | 31 | Norway | |
| 32 | 20 | Serbia | |
| 36 | 19 | Serbia | |
| 39 | 21 | Ghana | |
| 70 | 19 | Serbia | |
| 90 | 19 | Serbia | |
| 99 | 18 | Serbia |
Attackers
10
| # | Name | Age | Nationality |
|---|---|---|---|
| 7 | 20 | Serbia | |
| 9 | 18 | Montenegro | |
| 15 | 29 | Congo DR | |
| 42 | 19 | — | |
| 42 | 19 | Serbia | |
| 46 | — | — | |
| 77 | 18 | — | |
| 79 | 17 | — | |
| 91 | 34 | Germany | |
| — | 21 | Serbia |
38 players
