Games
35
Goals
7
Assists
2
G/Game
0.20
Minutes
1,767
YC · RC
12 · 1
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Bolivia | 13 |
| 2025/26 | #3711 | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification South America | 5 | 0 | 1 | 179 | 0 | 0 | |
| 2025/26 | #13 | 1 | 0 | 0 | 179 | 1 | 0 | |
| 2025/26 | #344 | 27 | 6 | 1 | 1,229 | 11 | 1 | |
| 2025/26 | #964 | 2 | 1 | — | 180 | 0 | 0 | — |
| Total | 35 | 7 | 2 | 1,767 | 12 | 1 | ||
Bolivia