Games
45
Goals
0
Assists
5
G/Game
0.00
Minutes
3,746
YC · RC
7 · 1
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | #10 | 2 | 0 | 0 | 85 | 0 | 0 | |
| 2026/27 | World Cup - Qualification South America | 8 | 0 | 1 | 737 | 1 | 0 | |
| 2025/26 | #10 | — | 0 | 0 | 187 | 0 | 0 | |
| 2025/26 | La Liga | 35 | 0 | 4 | 2,737 | 6 | 1 | |
| Total | 45 | 0 | 5 | 3,746 | 7 | 1 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.07.2024 | Villarreal | Mallorca | € 1.5M |
| 01.07.2024 | Osasuna | Villarreal | — |
| 26.07.2023 | Villarreal | Osasuna | Loan |
| 01.09.2022 | Elche | Villarreal | € 5.5M |
| 08.08.2021 | Girona | Elche | — |
| 01.07.2021 | Elche | Girona | — |
| 16.01.2021 | Girona | Elche | Loan |
| 22.09.2020 | Girona | Atalanta | Loan |
| 01.07.2018 | Rayo Vallecano | Girona | € 5M |
| 18.08.2017 | Rayo Vallecano | Girona | Loan |
| 01.02.2017 | Rayo Vallecano | Girona | Loan |
| 01.07.2016 | Valladolid | Rayo Vallecano | — |
| 29.07.2014 | Rayo Vallecano | Valladolid | Loan |
| 27.07.2014 | — | Rayo Vallecano | € 500K |
Colombia