Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.01.2022 | Nacional | — | — |
| 12.01.2021 | Nacional | — | Loan |
| 03.08.2020 | — | Nacional | — |
| 17.08.2019 | Nacional | — | Loan |
| 03.07.2018 | Shakhtar Donetsk | Nacional | — |
| 01.07.2015 | — | Shakhtar Donetsk | € 650K |
| Date | From | To | Type |
|---|---|---|---|
| 01.01.2022 | Nacional | — | — |
| 12.01.2021 | Nacional | — | Loan |
| 03.08.2020 | — | Nacional | — |
| 17.08.2019 | Nacional | — | Loan |
| 03.07.2018 | Shakhtar Donetsk | Nacional | — |
| 01.07.2015 | — | Shakhtar Donetsk | € 650K |
Create a free account to save your forecasts and track your results over time.
Create free account