Games
49
Goals
8
Assists
4
G/Game
0.16
Minutes
2,484
YC · RC
4 · 1
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Bolivia | 18 |
| 2025/26 | #3700 | 7 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Friendlies | 2 | 0 | 0 | 45 | 1 | 0 | |
| 2026/27 | World Cup - Qualification South America | 5 | 0 | 0 | 288 | 0 | 0 | |
| 2025/26 | #20 | 5 | 0 | 0 | 212 | 0 | 0 | |
| 2025/26 | #344 | 25 | 7 | 4 | 937 | 2 | 1 | |
| 2025/26 | #773 | 4 | 0 | — | 360 | 1 | 0 | — |
| 2025/26 | #964 | 2 | 0 | — | 156 | 0 | 0 | — |
| 2025/26 | #1172 | 6 | 1 | 0 | 486 | 0 | 0 | — |
| Total | 49 | 8 | 4 | 2,484 | 4 | 1 | ||
Bolivia