Transfers
| Date | From | To | Type |
|---|---|---|---|
| 13.06.2023 | Cambuur | — | — |
| 01.07.2019 | Fortuna Sittard | Cambuur | — |
| 20.02.2019 | — | Fortuna Sittard | Free |
| 07.08.2018 | Almere City FC | — | Free |
| 31.01.2017 | — | Almere City FC | Free |
| 01.07.2016 | Cambuur | — | Free |
| 01.07.2014 | Telstar | Cambuur | Free |
| Date | From | To | Type |
|---|---|---|---|
| 13.06.2023 | Cambuur | — | — |
| 01.07.2019 | Fortuna Sittard | Cambuur | — |
| 20.02.2019 | — | Fortuna Sittard | Free |
| 07.08.2018 | Almere City FC | — | Free |
| 31.01.2017 | — | Almere City FC | Free |
| 01.07.2016 | Cambuur | — | Free |
| 01.07.2014 | Telstar | Cambuur | Free |
Create a free account to save your forecasts and track your results over time.
Create free account