Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Barcelona | Mallorca |
|---|---|---|
| Goals Scored | 2.79 | 1.11 |
| Goals Conceded | 1.05 | 1.47 |
| Expected Goals (xG) | 2.27 | 1 |
| Shots on Target | 7.47 | 3.79 |
| Corners | 7.11 | 3.37 |
| Possession (%) | 68.42 | 44.11 |
| Efficiency index | 116.09 | 104.92 |
| Adjusted index | 155.77 | 80.73 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


