18.08.2025 19:00
1 : 0
Finished
FT Results
Bookmakers Leeds United FC 1 Draw X Everton FC2
10Bet 2.28 3.20 3.25
188Bet 2.35 3.25 3.25
1xbet 2.50 3.33 3.02
888Sport 2.30 3.10 3.10
Betfair 2.30 3.10 3.10
Betsson 2.40 3.30 3.10
Betway 2.30 3.20 3.20
Cashpoint 2.30 3.30 3.26
CloudBet 2.46 3.25 3.15
Dafabet 2.38 3.25 3.20
Interwetten 2.35 3.25 3.15
Ladbrokes 2.37 3.20 3.10
Marathon 2.32 3.34 3.18
Pncl 2.45 3.29 3.17
Sbo 2.42 3.06 2.93
Tipico 2.45 3.20 2.95
Unibet 2.33 3.20 3.20
WilliamHill 2.30 3.30 3.10
bet365 2.25 3.25 3.25
bwin 2.35 3.20 3.10
Best Odds 2.50 3.34 3.26
Worst Odds 2.25 3.06 2.93
FT Over/Under
Bookmakers Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5 Under 0.5 Under 1.5 Under 2.5 Under 3.5 Under 4.5
10Bet 1.07 1.38 2.15 3.95 8.00 8.00 2.95 1.67 1.25 1.07
188Bet - - 2.06 - - - - 1.84 - -
888Sport 1.06 1.36 2.15 4.00 8.50 8.00 2.90 1.65 1.22 1.06
Betfair 1.07 1.40 2.15 4.00 8.50 8.50 3.00 1.70 1.25 1.07
Betsson - - 2.18 - - - - 1.68 - -
Betway 1.06 1.38 2.20 3.80 8.00 8.50 3.00 1.67 1.25 1.07
Cashpoint - - 2.08 - - - - 1.7 - -
Ladbrokes - - 2.15 - - - - 1.65 - -
Marathon 1.03 1.36 2.17 3.82 7.20 7.70 2.95 1.70 1.23 1.04
Pncl - 1.38 2.25 3.63 - - 3.12 1.70 1.30 -
Sbo - - 2.26 - - - - 1.69 - -
Tipico 1.04 1.32 2.05 3.60 7.50 8.50 3.20 1.75 1.25 1.06
Unibet 1.05 1.35 2.12 4.00 9.00 9.50 3.20 1.71 1.25 1.06
bet365 - - 2.10 - - - - 1.73 - -
bwin 1.07 1.35 2.05 3.60 7.00 7.75 2.95 1.68 1.26 1.09
Best Odds 1.07 1.40 2.26 4.00 9.00 9.50 3.20 1.84 1.30 1.09
Worst Odds 1.03 1.32 2.05 3.60 7.00 7.70 2.90 1.65 1.22 1.04
Corners 1x2
Bookmakers Leeds United FC 1 Draw X Everton FC 2
1xbet 1.57 8.88 3.14
Betway 1.70 7.00 2.70
Marathon 1.57 7.20 3.22
Unibet 1.68 8.00 2.55
WilliamHill 1.80 8.50 2.20
bwin 1.68 7.00 2.60
Best Odds 1.80 8.88 3.22
Worst Odds 1.57 7.00 2.20
BTTS 1st Half
Bookmakers Yes No
10Bet 4.50 1.17
1xbet 4.78 1.18
Betway 4.50 1.17
Marathon 4.75 1.15
Pncl 5.47 1.17
Tipico 4.40 1.16
WilliamHill 5.00 1.17
bet365 5.00 1.17
bwin 4.60 1.16
Best Odds 5.47 1.18
Worst Odds 4.40 1.15
BTTS 2nd Half
Bookmakers Yes No
10Bet 3.45 1.25
1xbet 3.65 1.28
Betway 3.40 1.29
Marathon 3.55 1.25
Tipico 3.60 1.25
WilliamHill 3.60 1.25
bet365 3.50 1.29
bwin 3.40 1.27
Best Odds 3.65 1.29
Worst Odds 3.40 1.25
Double Chance
Bookmakers Leeds United FC or Everton FC12 Leeds United FC or Draw 1X Draw or Everton FC X2
10Bet 1.28 1.33 1.60
1xbet 1.36 1.42 1.57
888Sport 1.33 1.36 1.62
Betway 1.36 1.35 1.60
Marathon 1.35 1.37 1.63
Pncl 1.38 1.40 1.61
Sbo 1.33 1.36 1.57
Tipico 1.35 1.37 1.52
Unibet 1.35 1.35 1.60
WilliamHill 1.33 1.36 1.62
bwin 1.34 1.35 1.58
Best Odds 1.38 1.42 1.63
Worst Odds 1.28 1.33 1.52
1st Half Result
Bookmakers Leeds United FC 1 Draw X Everton FC2
10Bet 2.88 2.00 3.70
188Bet 3.05 2.04 3.80
1xbet 3.32 2.11 3.67
Betfair 3.00 2.10 3.75
Betway 2.88 2.05 3.75
Marathon 2.94 2.06 3.82
Pncl 3.13 2.15 4.02
Sbo 2.92 2.06 3.56
Tipico 3.20 1.93 3.60
Unibet 2.90 2.12 3.65
WilliamHill 2.75 2.10 3.80
bet365 3.00 2.10 3.75
bwin 2.90 1.98 3.60
Best Odds 3.32 2.15 4.02
Worst Odds 2.75 1.93 3.56
2nd Half Result
Bookmakers Leeds United FC 1 Draw X Everton FC2
10Bet 2.60 2.30 3.40
1xbet 2.76 2.49 3.53
888Sport 2.75 2.30 3.30
Betway 2.75 2.25 3.40
Marathon 2.65 2.38 3.48
Unibet 2.70 2.43 3.45
WilliamHill 2.75 2.30 3.30
bet365 2.63 - 3.25
bwin 2.60 2.30 3.25
Best Odds 2.76 2.49 3.53
Worst Odds 2.60 2.25 3.25
Clean Sheet - Home
Bookmakers Yes No
10Bet 2.65 1.42
Betway 2.70 1.40
bwin 2.70 1.40
Best Odds 2.70 1.42
Worst Odds 2.65 1.40
Corners Over/Under
Bookmakers Over 10.5 Over 11.5 Over 7.5 Over 8.5 Over 9.5 Under 10.5 Under 11.5 Under 7.5 Under 8.5 Under 9.5
10Bet - - - - 1.70 - - - - 2.05
1xbet 2.13 2.74 1.22 1.42 1.70 1.66 1.46 4.28 2.89 2.15
Betfair 1.95 2.60 1.14 1.30 1.57 1.75 1.44 4.80 3.20 2.25
Betway 2.05 2.60 1.25 1.40 1.67 1.70 1.44 3.60 2.70 2.10
Marathon 2.05 2.66 1.17 1.36 1.66 1.65 1.37 3.98 2.79 2.09
Unibet 1.89 2.38 1.19 1.34 1.56 1.79 1.50 4.10 2.95 2.23
bwin 2.05 2.80 1.18 1.36 1.63 1.66 1.38 4.33 2.90 2.10
Best Odds 2.13 2.80 1.25 1.42 1.70 1.79 1.50 4.80 3.20 2.25
Worst Odds 1.89 2.38 1.14 1.30 1.56 1.65 1.37 3.60 2.70 2.05
Both Teams Score
Bookmakers Yes No
10Bet 1.85 1.85
188Bet 1.87 1.95
1xbet 1.82 1.98
888Sport 1.85 1.85
Betfair 1.83 1.83
Betway 1.88 1.91
Marathon 1.85 1.85
Pncl 1.91 1.96
Tipico 1.70 2.00
Unibet 1.84 1.90
WilliamHill 1.85 1.85
bet365 1.80 1.95
bwin 1.82 1.85
Best Odds 1.91 2.00
Worst Odds 1.70 1.83
Clean Sheet - Away
Bookmakers Yes No
10Bet 3.30 1.28
Betway 3.30 1.29
bwin 3.30 1.29
Best Odds 3.30 1.29
Worst Odds 3.30 1.28
Over/Under 1st Half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.45 3.00 7.00 2.55 1.33 1.06
1xbet 1.46 3.21 8.66 2.82 1.37 1.08
Betfair 1.44 3.20 8.00 2.70 1.30 1.05
Betway 1.42 3.00 7.50 2.62 1.33 1.06
Marathon 1.44 3.12 7.60 2.64 1.33 1.04
Pncl 1.47 3.35 - 2.73 1.34 -
Tipico 1.47 2.90 7.00 2.50 1.35 1.06
Unibet 1.44 3.10 7.50 2.75 1.37 1.06
WilliamHill 1.40 2.90 8.50 2.80 1.36 1.07
bet365 1.44 3.25 9.00 2.63 1.33 1.07
bwin 1.44 2.95 8.00 2.55 1.34 1.07
Best Odds 1.47 3.35 9.00 2.82 1.37 1.08
Worst Odds 1.40 2.90 7.00 2.50 1.30 1.04
bets.over_under_2st_half
Bookmakers Over 0.5 Over 1.5 Over 2.5 Under 0.5 Under 1.5 Under 2.5
10Bet 1.28 2.30 5.00 3.40 1.55 1.13
1xbet 1.23 2.09 4.79 3.56 1.62 1.13
Marathon 1.28 2.32 5.10 3.44 1.56 1.11
Tipico 1.25 2.20 5.00 3.60 1.60 1.13
Unibet 1.27 2.28 5.10 3.45 1.58 1.14
WilliamHill 1.30 2.30 5.50 3.30 1.57 1.14
Best Odds 1.30 2.32 5.50 3.60 1.62 1.14
Worst Odds 1.23 2.09 4.79 3.30 1.55 1.11
Team to Score First
Bookmakers Leeds United FC 1 No Goals X Everton FC 2
10Bet 1.90 8.00 2.30
Betway 1.85 8.00 2.30
Marathon 1.92 7.70 2.30
Tipico 1.95 8.50 2.10
bet365 1.83 - 2.20
bwin 1.87 7.50 2.20
Best Odds 1.95 8.50 2.30
Worst Odds 1.83 7.50 2.10