27.08.2023 13:00
Bramall Lane
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 38 | 28/7/3 | 96:34 | 91 | |
| 2. | 38 | 28/5/5 | 91:29 | 89 | |
| 3. | 38 | 24/10/4 | 86:41 | 82 | |
| 4. | 38 | 20/8/10 | 76:61 | 68 | |
| 5. | 38 | 20/6/12 | 74:61 | 66 | |
| 6. | 38 | 18/9/11 | 77:63 | 63 | |
| 7. | 38 | 18/6/14 | 85:62 | 60 | |
| 8. | 38 | 18/6/14 | 57:58 | 60 | |
| 9. | 38 | 14/10/14 | 60:74 | 52 | |
| 10. | 38 | 13/10/15 | 57:58 | 49 | |
| 11. | 38 | 13/9/16 | 54:67 | 48 | |
| 12. | 38 | 13/9/16 | 40:51 | 48 | |
| 13. | 38 | 12/12/14 | 55:62 | 48 | |
| 14. | 38 | 13/8/17 | 55:61 | 47 | |
| 15. | 38 | 13/7/18 | 50:65 | 46 | |
| 16. | 38 | 10/9/19 | 56:65 | 39 | |
| 17. | 38 | 9/9/20 | 49:67 | 36 | |
| 18. | 38 | 6/8/24 | 52:85 | 26 | |
| 19. | 38 | 5/9/24 | 41:78 | 24 | |
| 20. | 38 | 3/7/28 | 35:104 | 16 |


