League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 34 | 24/2/8 | 75:38 | 74 | |
| 2. | 34 | 18/9/7 | 66:41 | 63 | |
| 3. | 34 | 17/9/8 | 51:38 | 60 | |
| 4. | 34 | 14/13/7 | 53:35 | 55 | |
| 5. | 34 | 15/8/11 | 51:47 | 53 | |
| 6. | 34 | 13/9/12 | 66:62 | 48 | |
| 7. | 33 | 9/13/11 | 57:57 | 40 | |
| 8. | 33 | 10/10/13 | 64:61 | 40 | |
| 9. | 33 | 10/9/14 | 47:57 | 39 | |
| 10. | 33 | 10/4/19 | 45:63 | 34 | |
| 11. | 33 | 6/9/18 | 40:65 | 27 | |
| 12. | 33 | 4/7/22 | 35:86 | 19 |


