02.05.2026 14:00
-
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 28 | 20/6/2 | 53:17 | 66 | |
| 2. | 28 | 18/7/3 | 47:12 | 61 | |
| 3. | 28 | 17/7/4 | 52:20 | 58 | |
| 4. | 28 | 14/8/6 | 44:28 | 50 | |
| 5. | 28 | 12/7/9 | 52:40 | 43 | |
| 6. | 28 | 11/3/14 | 37:46 | 36 | |
| 7. | 28 | 7/13/8 | 24:30 | 34 | |
| 8. | 28 | 9/5/14 | 29:42 | 32 | |
| 9. | 26 | 7/8/11 | 26:30 | 29 | |
| 10. | 26 | 6/9/11 | 32:42 | 27 | |
| 11. | 26 | 7/5/14 | 24:38 | 26 | |
| 12. | 26 | 4/11/11 | 22:39 | 23 | |
| 13. | 26 | 4/5/17 | 16:55 | 17 | |
| 14. | 26 | 3/8/15 | 22:41 | 17 |


