02.05.2026 15:00
Merkur-Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 29 | 14/7/8 | 44:32 | 49 | |
| 2. | 29 | 14/7/8 | 48:40 | 49 | |
| 3. | 29 | 13/8/8 | 53:35 | 47 | |
| 4. | 29 | 12/8/9 | 35:34 | 44 | |
| 5. | 29 | 12/5/12 | 42:47 | 41 | |
| 6. | 29 | 9/12/8 | 35:34 | 39 | |
| 7. | 22 | 8/7/7 | 31:30 | 31 | |
| 8. | 22 | 7/8/7 | 22:23 | 29 | |
| 9. | 22 | 8/4/10 | 26:30 | 28 | |
| 10. | 22 | 7/5/10 | 31:32 | 26 | |
| 11. | 22 | 4/8/10 | 22:36 | 20 | |
| 12. | 22 | 4/3/15 | 20:36 | 15 |


