26.04.2026 14:30
Stadion Wankdorf
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 34 | 24/2/8 | 75:38 | 74 | |
| 2. | 33 | 17/9/7 | 64:40 | 60 | |
| 3. | 34 | 17/9/8 | 51:38 | 60 | |
| 4. | 33 | 15/8/10 | 51:45 | 53 | |
| 5. | 33 | 13/13/7 | 51:35 | 52 | |
| 6. | 33 | 13/9/11 | 65:60 | 48 | |
| 7. | 34 | 11/10/13 | 66:62 | 43 | |
| 8. | 34 | 11/9/14 | 50:57 | 42 | |
| 9. | 33 | 9/13/11 | 57:57 | 40 | |
| 10. | 34 | 10/4/20 | 45:66 | 34 | |
| 11. | 34 | 6/9/19 | 41:67 | 27 | |
| 12. | 33 | 4/7/22 | 35:86 | 19 |


