24.04.2026 17:30
Hofmann Personal Stadion
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 28 | 14/6/8 | 43:31 | 48 | |
| 2. | 28 | 13/8/7 | 53:34 | 47 | |
| 3. | 28 | 13/7/8 | 43:39 | 46 | |
| 4. | 28 | 11/8/9 | 34:34 | 41 | |
| 5. | 28 | 12/4/12 | 41:46 | 40 | |
| 6. | 28 | 9/12/7 | 34:29 | 39 | |
| 7. | 28 | 11/6/11 | 36:38 | 39 | |
| 8. | 28 | 9/11/8 | 31:30 | 38 | |
| 9. | 28 | 9/9/10 | 38:45 | 36 | |
| 10. | 28 | 7/9/12 | 33:42 | 30 | |
| 11. | 28 | 7/8/13 | 33:41 | 29 | |
| 12. | 28 | 7/4/17 | 33:43 | 25 |


