League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 21 | 17/2/2 | 57:24 | 53 | |
| 2. | 21 | 12/3/6 | 46:31 | 39 | |
| 3. | 25 | 11/6/8 | 40:34 | 39 | |
| 4. | 23 | 12/3/8 | 38:35 | 39 | |
| 5. | 24 | 9/10/5 | 38:30 | 37 | |
| 6. | 24 | 10/5/9 | 45:50 | 35 | |
| 7. | 22 | 7/6/9 | 38:39 | 27 | |
| 8. | 22 | 6/9/7 | 39:41 | 27 | |
| 9. | 23 | 7/5/11 | 38:43 | 26 | |
| 10. | 21 | 4/7/10 | 35:39 | 19 | |
| 11. | 20 | 5/3/12 | 29:41 | 18 | |
| 12. | 22 | 2/5/15 | 22:58 | 11 |


