P
Prognosist
P
⚽ Football 57 + Value 23 📈 Forecasts
Football World UEFA Europa League SC Braga — Ferencvarosi TC
SC Braga
SC Braga
Home · last 5 W D W W L
Kick-off
Wed 18 Mar · 15:30
4:0
Full-time
Ferencvarosi TC
Ferencvarosi TC
L L W W L Away · last 5
Referee Glenn Nyberg, Sweden

League Table

After 144 of 271 matches · PPG on the right
# Club P W D L GF GA GD xG Form PPG Pts
1 LYO Lyon 8 7 0 1 18 5 +13 16.8 W W W D L 2.63 21
2 AST Aston Villa 8 7 0 1 14 6 +8 23.6 W W L W W 2.63 21
3 MID FC Midtjylland 8 6 1 1 18 8 +10 14.1 W D W W L 2.38 19
4 POR FC Porto 8 5 2 1 13 7 +6 19.1 W W W D L 2.13 17
5 BET Real Betis 8 5 2 1 13 7 +6 14.4 W L W D L 2.13 17
6 BRA SC Braga 8 5 2 1 11 5 +6 18.7 W D W W L 2.13 17
7 FRE SC Freiburg 8 5 2 1 10 4 +6 20.9 W W L W L 2.13 17
8 ROM AS Roma 8 5 1 2 13 6 +7 13.1 W W D D L 2.00 16
9 GEN Genk 8 5 1 2 11 7 +4 14.5 W W D W L 2.00 16
10 BOL Bologna 8 4 3 1 14 7 +7 20.1 W D W L L 1.88 15
11 STU VfB Stuttgart 8 5 0 3 15 9 +6 21.8 W W L L L 1.88 15
12 FER Ferencvarosi TC 8 4 3 1 12 11 +1 15.7 L L W W L 1.88 15
13 NOT Nottingham Forest 8 4 2 2 15 7 +8 26.8 W D W W L 1.75 14
14 PLZ Plzen 8 3 5 0 8 3 +5 7.5 D D W D D 1.75 14
15 CRV FK Crvena Zvezda 8 4 2 2 7 6 +1 11.6 W W D W L 1.75 14
16 CEL Celta Vigo 8 4 1 3 15 11 +4 16.9 W D W L L 1.63 13
17 PAO PAOK 8 3 3 2 17 14 +3 17.0 D W L L L 1.50 12
18 FEN Fenerbahce 8 3 3 2 10 7 +3 13.9 W L D L W 1.50 12
19 PAN Panathinaikos 8 3 3 2 11 9 +2 11.5 D D D W L 1.50 12
20 LIL Lille 8 4 0 4 12 9 +3 14.1 W L W L L 1.50 12
21 CEL Celtic 8 3 2 3 13 15 -2 15.4 L D W L W 1.38 11
22 LUD Ludogorets 8 3 1 4 12 15 -3 13.9 D L W W L 1.25 10
23 ZAG Dinamo Zagreb 8 3 1 4 12 16 -4 9.9 L W L L D 1.25 10
24 BRA Brann 8 2 3 3 9 11 -2 13.0 L D L L L 1.13 9
25 YOU BSC Young Boys 8 3 0 5 10 16 -6 10.3 L L W L L 1.13 9
26 STE FCSB 8 2 1 5 9 16 -7 6.4 L L W L D 0.88 7
27 STU Sturm Graz 8 2 1 5 5 11 -6 5.7 D L L L W 0.88 7
28 EAG GO Ahead Eagles 8 2 1 5 6 14 -8 6.9 L L L L D 0.88 7
29 SAL Red Bull Salzburg 8 2 0 6 10 15 -5 11.2 W L L W L 0.75 6
30 FEY Feyenoord 8 2 0 6 11 15 -4 9.7 L L L W L 0.75 6
31 BAS FC Basel 1893 8 2 0 6 9 13 -4 10.6 W L L L L 0.75 6
32 RAN Rangers 8 1 1 6 5 14 -9 9.7 L D L W L 0.50 4
33 NIC Nice 8 1 0 7 7 15 -8 10.5 L L L W L 0.38 3
34 UTR Utrecht 8 0 1 7 5 15 -10 6.9 D L L L L 0.13 1
35 MAL Malmo FF 8 0 1 7 4 15 -11 4.3 L L L L L 0.13 1
36 MAC Maccabi Tel Aviv 8 0 1 7 2 22 -20 6.5 L L L L L 0.13 1
Champions League Europa League Conference League Relegation