04.10.2025 16:00
Kybunpark
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 11 | 8/1/2 | 27:15 | 25 | |
| 2. | 14 | 8/1/5 | 24:19 | 25 | |
| 3. | 15 | 7/4/4 | 32:34 | 25 | |
| 4. | 13 | 8/0/5 | 27:19 | 24 | |
| 5. | 14 | 6/5/3 | 24:19 | 23 | |
| 6. | 14 | 7/1/6 | 21:20 | 22 | |
| 7. | 13 | 4/4/5 | 22:23 | 16 | |
| 8. | 13 | 4/3/6 | 22:22 | 15 | |
| 9. | 12 | 4/3/5 | 19:19 | 15 | |
| 10. | 13 | 4/2/7 | 19:27 | 14 | |
| 11. | 12 | 3/4/5 | 24:20 | 13 | |
| 12. | 12 | 0/2/10 | 12:36 | 2 |


