28.09.2025 12:00
Stadion Wankdorf
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 22 | 17/2/3 | 58:26 | 53 | |
| 2. | 24 | 13/5/6 | 51:35 | 44 | |
| 3. | 27 | 11/11/5 | 46:31 | 44 | |
| 4. | 27 | 12/7/8 | 42:35 | 43 | |
| 5. | 24 | 13/3/8 | 40:35 | 42 | |
| 6. | 26 | 10/7/9 | 47:52 | 37 | |
| 7. | 25 | 8/10/7 | 48:42 | 34 | |
| 8. | 25 | 8/7/10 | 44:44 | 31 | |
| 9. | 25 | 7/5/13 | 38:50 | 26 | |
| 10. | 24 | 5/7/12 | 37:48 | 22 | |
| 11. | 23 | 6/3/14 | 32:45 | 21 | |
| 12. | 24 | 2/5/17 | 22:62 | 11 |


