03.01.2026 15:00
Tynecastle Park
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 19 | 13/5/1 | 37:15 | 44 | |
| 2. | 20 | 13/2/5 | 37:19 | 41 | |
| 3. | 21 | 11/8/2 | 31:17 | 41 | |
| 4. | 21 | 8/10/3 | 29:16 | 34 | |
| 5. | 21 | 8/8/5 | 34:24 | 32 | |
| 6. | 20 | 7/5/8 | 20:26 | 26 | |
| 7. | 21 | 6/4/11 | 18:32 | 22 | |
| 8. | 20 | 4/9/7 | 24:32 | 21 | |
| 9. | 18 | 4/6/8 | 15:23 | 18 | |
| 10. | 19 | 4/4/11 | 16:27 | 16 | |
| 11. | 18 | 2/7/9 | 18:30 | 13 | |
| 12. | 18 | 1/6/11 | 19:37 | 9 |


