League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 27 | 16/8/3 | 51:28 | 56 | |
| 2. | 27 | 15/9/3 | 65:29 | 54 | |
| 3. | 27 | 14/2/11 | 45:42 | 44 | |
| 4. | 27 | 12/4/11 | 43:40 | 40 | |
| 5. | 27 | 11/5/11 | 39:27 | 38 | |
| 6. | 27 | 10/8/9 | 37:41 | 38 | |
| 7. | 27 | 11/5/11 | 50:40 | 38 | |
| 8. | 27 | 10/7/10 | 44:52 | 37 | |
| 9. | 27 | 8/6/13 | 28:36 | 30 | |
| 10. | 27 | 8/5/14 | 36:58 | 29 | |
| 11. | 27 | 7/6/14 | 33:56 | 27 | |
| 12. | 27 | 3/9/15 | 32:54 | 18 |


