29.11.2025 16:00
Merkur-Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 24 | 10/7/7 | 45:32 | 37 | |
| 2. | 20 | 11/3/6 | 29:19 | 36 | |
| 3. | 20 | 10/6/4 | 27:19 | 36 | |
| 4. | 22 | 8/7/7 | 23:21 | 31 | |
| 5. | 20 | 9/3/8 | 29:32 | 30 | |
| 6. | 21 | 7/6/8 | 28:28 | 27 | |
| 7. | 21 | 7/6/8 | 28:36 | 27 | |
| 8. | 19 | 8/2/9 | 24:27 | 26 | |
| 9. | 19 | 5/7/7 | 20:21 | 22 | |
| 10. | 20 | 6/3/11 | 24:28 | 21 | |
| 11. | 18 | 5/5/8 | 22:28 | 20 | |
| 12. | 18 | 4/7/7 | 21:29 | 19 |


