02.11.2025 13:30
Lavanttal-Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 27 | 14/5/8 | 42:30 | 47 | |
| 2. | 27 | 13/6/8 | 42:38 | 45 | |
| 3. | 27 | 12/8/7 | 50:33 | 44 | |
| 4. | 27 | 11/8/8 | 34:32 | 41 | |
| 5. | 27 | 12/4/11 | 40:43 | 40 | |
| 6. | 28 | 11/6/11 | 36:38 | 39 | |
| 7. | 28 | 9/11/8 | 31:30 | 38 | |
| 8. | 28 | 9/9/10 | 38:45 | 36 | |
| 9. | 27 | 8/12/7 | 32:29 | 36 | |
| 10. | 28 | 7/9/12 | 33:42 | 30 | |
| 11. | 28 | 7/8/13 | 33:41 | 29 | |
| 12. | 28 | 7/4/17 | 33:43 | 25 |


