02.11.2025 13:30
Lavanttal-Arena
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 27 | 14/5/8 | 42:30 | 47 | |
| 2. | 27 | 13/6/8 | 42:38 | 45 | |
| 3. | 27 | 12/8/7 | 50:33 | 44 | |
| 4. | 27 | 11/8/8 | 34:32 | 41 | |
| 5. | 27 | 12/4/11 | 40:43 | 40 | |
| 6. | 27 | 9/10/8 | 31:30 | 37 | |
| 7. | 27 | 8/12/7 | 32:29 | 36 | |
| 8. | 27 | 10/6/11 | 34:37 | 36 | |
| 9. | 27 | 9/8/10 | 38:45 | 35 | |
| 10. | 27 | 7/9/11 | 32:40 | 30 | |
| 11. | 27 | 7/8/12 | 33:38 | 29 | |
| 12. | 27 | 6/4/17 | 30:43 | 22 |


