13.12.2025 15:00
Jan Breydel Stadion
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 33 | 22/9/2 | 54:18 | 75 | |
| 2. | 33 | 22/3/8 | 66:41 | 69 | |
| 3. | 33 | 18/4/11 | 48:38 | 58 | |
| 4. | 34 | 13/11/10 | 51:50 | 50 | |
| 5. | 33 | 14/8/11 | 50:45 | 50 | |
| 6. | 34 | 13/9/12 | 43:43 | 48 | |
| 7. | 33 | 13/8/12 | 51:47 | 47 | |
| 8. | 34 | 13/7/14 | 34:41 | 46 | |
| 9. | 33 | 12/10/11 | 41:41 | 46 | |
| 10. | 34 | 11/8/15 | 37:37 | 41 | |
| 11. | 33 | 10/9/14 | 44:50 | 39 | |
| 12. | 33 | 9/11/13 | 48:50 | 38 | |
| 13. | 34 | 10/8/16 | 42:48 | 38 | |
| 14. | 34 | 9/8/17 | 33:50 | 35 | |
| 15. | 33 | 6/13/14 | 30:43 | 31 | |
| 16. | 33 | 4/10/19 | 27:57 | 22 |


