13.09.2025 14:00
Vitality Stadium
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 33 | 21/7/5 | 63:26 | 70 | |
| 2. | 32 | 20/7/5 | 65:29 | 67 | |
| 3. | 33 | 16/10/7 | 58:45 | 58 | |
| 4. | 33 | 17/7/9 | 47:41 | 58 | |
| 5. | 33 | 16/7/10 | 54:43 | 55 | |
| 6. | 34 | 13/11/10 | 48:39 | 50 | |
| 7. | 34 | 13/9/12 | 53:45 | 48 | |
| 8. | 33 | 13/9/11 | 48:44 | 48 | |
| 9. | 33 | 11/15/7 | 50:50 | 48 | |
| 10. | 33 | 13/8/12 | 40:39 | 47 | |
| 11. | 33 | 12/10/11 | 36:40 | 46 | |
| 12. | 33 | 13/6/14 | 43:46 | 45 | |
| 13. | 32 | 11/10/11 | 35:36 | 43 | |
| 14. | 33 | 12/6/15 | 46:49 | 42 | |
| 15. | 33 | 9/12/12 | 42:49 | 39 | |
| 16. | 33 | 9/9/15 | 36:45 | 36 | |
| 17. | 33 | 8/9/16 | 40:57 | 33 | |
| 18. | 33 | 7/10/16 | 42:53 | 31 | |
| 19. | 33 | 4/8/21 | 34:67 | 20 | |
| 20. | 33 | 3/8/22 | 24:61 | 17 |


