30.08.2025 16:30
Elland Road
League Table
# Team MP W/D/L G PTS
1. Liverpool FC Liverpool FC 3 3/0/0 8:4 9
2. Chelsea FC Chelsea FC 3 2/1/0 7:1 7
3. Arsenal FC Arsenal FC 3 2/0/1 6:1 6
4. Tottenham Hotspur FC Tottenham Hotspur FC 3 2/0/1 5:1 6
5. Everton FC Everton FC 3 2/0/1 5:3 6
6. Sunderland AFC Sunderland AFC 3 2/0/1 5:3 6
7. AFC Bournemouth AFC Bournemouth 3 2/0/1 4:4 6
8. Crystal Palace FC Crystal Palace FC 3 1/2/0 4:1 5
9. Manchester United FC Manchester United FC 3 1/1/1 4:4 4
10. Brighton FC Brighton FC 3 1/1/1 3:4 4
11. Nottingham Forest FC Nottingham Forest FC 3 1/1/1 4:5 4
12. Leeds United FC Leeds United FC 3 1/1/1 1:5 4
13. Manchester City FC Manchester City FC 3 1/0/2 5:4 3
14. Brentford FC Brentford FC 3 1/0/2 3:5 3
15. Burnley FC Burnley FC 3 1/0/2 4:6 3
16. West Ham United FC West Ham United FC 3 1/0/2 4:8 3
17. Newcastle United FC Newcastle United FC 3 0/2/1 2:3 2
18. Fulham FC Fulham FC 3 0/2/1 2:4 2
19. Aston Villa FC Aston Villa FC 3 0/1/2 0:4 1
20. Wolverhampton Wolverhampton 3 0/0/3 2:8 0