League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 30 | 25/4/1 | 61:14 | 79 | |
| 2. | 30 | 21/9/0 | 63:19 | 72 | |
| 3. | 29 | 22/5/2 | 74:19 | 71 | |
| 4. | 29 | 15/8/6 | 57:29 | 53 | |
| 5. | 30 | 13/9/8 | 38:27 | 48 | |
| 6. | 30 | 12/10/8 | 44:31 | 46 | |
| 7. | 30 | 11/6/13 | 36:43 | 39 | |
| 8. | 29 | 10/7/12 | 51:50 | 37 | |
| 9. | 29 | 10/6/13 | 32:41 | 36 | |
| 10. | 30 | 10/5/15 | 38:58 | 35 | |
| 11. | 30 | 9/8/13 | 32:48 | 35 | |
| 12. | 30 | 8/10/12 | 33:50 | 34 | |
| 13. | 30 | 7/8/15 | 26:37 | 29 | |
| 14. | 30 | 7/7/16 | 32:41 | 28 | |
| 15. | 30 | 6/10/14 | 33:49 | 28 | |
| 16. | 29 | 5/11/13 | 28:52 | 26 | |
| 17. | 29 | 4/9/16 | 21:48 | 21 | |
| 18. | 30 | 1/10/19 | 21:64 | 13 |


