17.08.2025 15:00
FT Results
Bookmakers | Polessya Zhitomir 1 | Draw X | LNZ Cherkasy FC2 |
---|---|---|---|
10Bet | 2.15 | 2.85 | 3.60 |
188Bet | 2.56 | 2.81 | 2.84 |
1xbet | 2.63 | 2.84 | 2.97 |
888Sport | 2.20 | 2.75 | 3.75 |
Betfair | 2.60 | 2.60 | 2.80 |
Betsson | 2.68 | 2.72 | 2.98 |
Betway | 2.63 | 2.70 | 2.90 |
Cashpoint | 2.71 | 2.80 | 2.71 |
CloudBet | 2.67 | 2.72 | 3.02 |
Dafabet | 2.70 | 2.75 | 3.00 |
Interwetten | 2.65 | 2.60 | 2.95 |
Ladbrokes | 2.50 | 2.75 | 2.75 |
Marathon | 2.21 | 2.92 | 3.70 |
Pncl | 2.72 | 2.69 | 3.08 |
Sbo | 2.54 | 2.69 | 2.80 |
Tipico | 2.05 | 2.85 | 3.70 |
WilliamHill | 2.75 | 2.62 | 2.90 |
bet365 | 2.55 | 2.75 | 2.88 |
bwin | 2.65 | 2.75 | 2.95 |
Best Odds | 2.75 | 2.92 | 3.75 |
Worst Odds | 2.05 | 2.60 | 2.71 |
FT Over/Under
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Under 0.5 | Under 1.5 | Under 2.5 | Under 3.5 | Under 4.5 |
---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.12 | 1.62 | 2.85 | - | - | 5.50 | 2.20 | 1.40 | - | - |
888Sport | 1.13 | 1.57 | 2.75 | 6.00 | 13.00 | 5.50 | 2.25 | 1.40 | 1.13 | 1.03 |
Betfair | 1.08 | 1.57 | 2.88 | 6.50 | 13.00 | 6.50 | 2.25 | 1.36 | 1.08 | 1.01 |
Betway | - | 1.65 | - | - | - | - | 2.1 | - | - | - |
Cashpoint | - | - | 3.04 | - | - | - | - | 1.33 | - | - |
Ladbrokes | - | 1.67 | - | - | - | - | 2.1 | - | - | - |
Marathon | 1.07 | 1.53 | 2.83 | 5.60 | 9.00 | 5.80 | 2.22 | 1.41 | 1.08 | 1.00 |
Tipico | 1.12 | 1.50 | 2.65 | 5.30 | 6.00 | 5.30 | 2.40 | 1.42 | 1.11 | 1.09 |
bet365 | - | - | 3.25 | - | - | - | - | 1.33 | - | - |
bwin | - | 1.66 | - | - | - | - | 2.05 | - | - | - |
Best Odds | 1.13 | 1.67 | 3.25 | 6.50 | 13.00 | 6.50 | 2.40 | 1.42 | 1.13 | 1.09 |
Worst Odds | 1.07 | 1.50 | 2.65 | 5.30 | 6.00 | 5.30 | 2.05 | 1.33 | 1.08 | 1.00 |
Corners 1x2
Bookmakers | Polessya Zhitomir 1 | Draw X | LNZ Cherkasy FC 2 |
---|---|---|---|
1xbet | 2.13 | 6.86 | 2.15 |
Marathon | 1.96 | 6.25 | 2.30 |
Best Odds | 2.13 | 6.86 | 2.30 |
Worst Odds | 1.96 | 6.25 | 2.15 |
BTTS 1st Half
Bookmakers | Yes | No |
---|---|---|
10Bet | 5.75 | 1.08 |
1xbet | 6.55 | 1.08 |
Betway | 5.75 | 1.10 |
Marathon | 6.55 | 1.08 |
Tipico | 5.50 | 1.10 |
WilliamHill | 5.80 | 1.12 |
bet365 | 8.00 | 1.08 |
bwin | 6.25 | 1.10 |
Best Odds | 8.00 | 1.12 |
Worst Odds | 5.50 | 1.08 |
BTTS 2nd Half
Bookmakers | Yes | No |
---|---|---|
10Bet | 4.50 | 1.17 |
1xbet | 4.80 | 1.15 |
Betway | 4.50 | 1.17 |
Marathon | 4.70 | 1.15 |
Tipico | 4.50 | 1.15 |
WilliamHill | 4.60 | 1.18 |
bet365 | 5.50 | 1.14 |
bwin | 4.60 | 1.16 |
Best Odds | 5.50 | 1.18 |
Worst Odds | 4.50 | 1.14 |
Double Chance
Bookmakers | Polessya Zhitomir or LNZ Cherkasy FC12 | Polessya Zhitomir or Draw 1X | Draw or LNZ Cherkasy FC X2 |
---|---|---|---|
10Bet | 1.33 | 1.22 | 1.65 |
1xbet | 1.44 | 1.29 | 1.66 |
888Sport | 1.40 | 1.25 | 1.67 |
Betway | 1.40 | 1.25 | 1.70 |
Marathon | 1.39 | 1.26 | 1.64 |
Pncl | 1.42 | 1.28 | 1.64 |
Sbo | 1.30 | 1.19 | 1.58 |
Tipico | 1.37 | 1.15 | 1.65 |
WilliamHill | 1.40 | 1.25 | 1.67 |
bwin | 1.37 | 1.26 | 1.66 |
Best Odds | 1.44 | 1.29 | 1.70 |
Worst Odds | 1.30 | 1.15 | 1.58 |
1st Half Result
Bookmakers | Polessya Zhitomir 1 | Draw X | LNZ Cherkasy FC2 |
---|---|---|---|
10Bet | 2.90 | 1.83 | 4.33 |
188Bet | 2.84 | 1.85 | 4.40 |
1xbet | 3.14 | 1.91 | 4.82 |
Betfair | 2.80 | 1.83 | 4.50 |
Betway | 2.90 | 1.88 | 4.50 |
Marathon | 3.00 | 1.79 | 4.70 |
Pncl | 3.01 | 1.87 | 4.56 |
Sbo | 2.60 | 1.81 | 4.32 |
Tipico | 2.45 | 1.85 | 4.80 |
WilliamHill | 2.75 | 1.95 | 4.40 |
bet365 | 3.50 | 1.80 | 3.75 |
bwin | 2.85 | 1.85 | 4.33 |
Best Odds | 3.50 | 1.95 | 4.82 |
Worst Odds | 2.45 | 1.79 | 3.75 |
2nd Half Result
Bookmakers | Polessya Zhitomir 1 | Draw X | LNZ Cherkasy FC2 |
---|---|---|---|
10Bet | 2.60 | 2.10 | 3.90 |
1xbet | 2.87 | 2.15 | 4.00 |
888Sport | 2.60 | 2.05 | 4.20 |
Betway | 2.75 | 2.05 | 4.00 |
Marathon | 2.60 | 2.10 | 4.10 |
WilliamHill | 2.60 | 2.05 | 4.20 |
bet365 | 3.10 | - | 3.40 |
bwin | 2.55 | 2.10 | 4.00 |
Best Odds | 3.10 | 2.15 | 4.20 |
Worst Odds | 2.55 | 2.05 | 3.40 |
Clean Sheet - Home
Bookmakers | Yes | No |
---|---|---|
Betway | 2.10 | 1.65 |
Best Odds | 2.10 | 1.65 |
Worst Odds | 2.10 | 1.65 |
Corners Over/Under
Bookmakers | Over 10.5 | Over 11.5 | Over 7.5 | Over 8.5 | Over 9.5 | Under 10.5 | Under 11.5 | Under 7.5 | Under 8.5 | Under 9.5 |
---|---|---|---|---|---|---|---|---|---|---|
1xbet | 2.88 | 4.11 | 1.38 | 1.72 | 2.16 | 1.33 | 1.15 | 2.68 | 2.01 | 1.61 |
Marathon | 2.62 | 3.58 | 1.32 | 1.61 | 2.01 | 1.38 | 1.21 | 2.98 | 2.17 | 1.68 |
Best Odds | 2.88 | 4.11 | 1.38 | 1.72 | 2.16 | 1.38 | 1.21 | 2.98 | 2.17 | 1.68 |
Worst Odds | 2.62 | 3.58 | 1.32 | 1.61 | 2.01 | 1.33 | 1.15 | 2.68 | 2.01 | 1.61 |
Both Teams Score
Bookmakers | Yes | No |
---|---|---|
10Bet | 2.25 | 1.53 |
188Bet | 2.40 | 1.53 |
1xbet | 2.37 | 1.53 |
888Sport | 2.20 | 1.62 |
Betfair | 2.25 | 1.57 |
Betway | 2.25 | 1.57 |
Marathon | 2.27 | 1.56 |
Pncl | 2.37 | 1.56 |
Tipico | 2.10 | 1.62 |
WilliamHill | 2.20 | 1.62 |
bet365 | 2.50 | 1.50 |
bwin | 2.30 | 1.53 |
Best Odds | 2.50 | 1.62 |
Worst Odds | 2.10 | 1.50 |
Clean Sheet - Away
Bookmakers | Yes | No |
---|---|---|
Betway | 2.90 | 1.36 |
Best Odds | 2.90 | 1.36 |
Worst Odds | 2.90 | 1.36 |
Over/Under 1st Half
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Under 0.5 | Under 1.5 | Under 2.5 |
---|---|---|---|---|---|---|
10Bet | 1.62 | 3.80 | - | 2.15 | 1.22 | - |
1xbet | 1.64 | 4.20 | 11.00 | 2.18 | 1.23 | 1.02 |
Betfair | 1.57 | 4.00 | 11.00 | 2.25 | 1.20 | 1.01 |
Betway | 1.60 | 3.80 | 10.00 | 2.20 | 1.22 | 1.02 |
Marathon | 1.63 | 3.94 | 9.30 | 2.20 | 1.19 | 1.00 |
Pncl | 1.64 | - | - | 2.19 | - | - |
Tipico | 1.62 | 3.70 | 7.80 | 2.10 | 1.22 | 1.04 |
WilliamHill | 1.55 | 3.75 | 12.00 | 2.30 | 1.25 | 1.04 |
bet365 | 1.67 | 4.33 | 10.00 | 2.10 | 1.20 | 1.03 |
bwin | 1.58 | 3.80 | 11.50 | 2.20 | 1.23 | 1.03 |
Best Odds | 1.67 | 4.33 | 12.00 | 2.30 | 1.25 | 1.04 |
Worst Odds | 1.55 | 3.70 | 7.80 | 2.10 | 1.19 | 1.00 |
bets.over_under_2st_half
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Under 0.5 | Under 1.5 | Under 2.5 |
---|---|---|---|---|---|---|
10Bet | 1.40 | 2.80 | - | 2.75 | 1.38 | - |
1xbet | 1.43 | 3.00 | 7.50 | 2.70 | 1.36 | 1.07 |
Marathon | 1.38 | 2.85 | 7.40 | 2.81 | 1.37 | 1.03 |
Tipico | 1.40 | 2.85 | 6.00 | 2.65 | 1.35 | 1.08 |
bwin | 1.41 | 2.85 | 7.25 | 2.70 | 1.37 | 1.08 |
Best Odds | 1.43 | 3.00 | 7.50 | 2.81 | 1.38 | 1.08 |
Worst Odds | 1.38 | 2.80 | 6.00 | 2.65 | 1.35 | 1.03 |
Team to Score First
Bookmakers | Polessya Zhitomir 1 | No Goals X | LNZ Cherkasy FC 2 |
---|---|---|---|
10Bet | 1.85 | 5.50 | 2.62 |
Betway | 1.83 | 5.75 | 2.62 |
Marathon | 1.86 | 5.80 | 2.54 |
Tipico | 1.75 | 5.30 | 2.55 |
bet365 | 2.10 | - | 2.30 |
bwin | 1.80 | 5.50 | 2.60 |
Best Odds | 2.10 | 5.80 | 2.62 |
Worst Odds | 1.75 | 5.30 | 2.30 |