16.08.2025 15:00
FT Results
Bookmakers | FK Epitsentr Dunayivtsi 1 | Draw X | FC Dynamo Kyiv2 |
---|---|---|---|
10Bet | 11.00 | 4.75 | 1.25 |
1xbet | 12.00 | 5.70 | 1.29 |
Betfair | 11.00 | 5.00 | 1.25 |
Betsson | 9.40 | 5.30 | 1.28 |
Betway | 9.00 | 5.25 | 1.25 |
Cashpoint | 8.82 | 5.15 | 1.27 |
CloudBet | 8.06 | 4.56 | 1.24 |
Dafabet | 9.60 | 5.40 | 1.29 |
Interwetten | 11.00 | 5.25 | 1.27 |
Ladbrokes | 9.00 | 5.00 | 1.25 |
Marathon | 10.25 | 5.20 | 1.29 |
Sbo | 8.20 | 4.98 | 1.25 |
Tipico | 8.50 | 5.20 | 1.25 |
Unibet | 7.50 | 5.00 | 1.30 |
WilliamHill | 11.00 | 5.00 | 1.25 |
bet365 | 9.50 | 4.75 | 1.25 |
bwin | 11.00 | 5.25 | 1.27 |
Best Odds | 12.00 | 5.70 | 1.30 |
Worst Odds | 7.50 | 4.56 | 1.24 |
FT Over/Under
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Under 0.5 | Under 1.5 | Under 2.5 | Under 3.5 | Under 4.5 |
---|---|---|---|---|---|---|---|---|---|---|
10Bet | - | 1.20 | 1.65 | 2.60 | - | - | 4.20 | 2.15 | 1.45 | - |
Betfair | 1.01 | 1.17 | 1.65 | 2.75 | 5.20 | 13.00 | 4.50 | 2.10 | 1.40 | 1.13 |
Betsson | - | - | 1.62 | - | - | - | - | 2.15 | - | - |
Betway | - | - | 1.8 | - | - | - | - | 1.91 | - | - |
Cashpoint | - | - | 1.63 | - | - | - | - | 2.14 | - | - |
CloudBet | - | - | 1.6 | - | - | - | - | 2.05 | - | - |
Ladbrokes | - | - | 1.61 | - | - | - | - | 2.15 | - | - |
Marathon | 1.00 | 1.19 | 1.70 | 2.53 | 4.40 | 9.30 | 3.80 | 2.11 | 1.41 | 1.14 |
Tipico | - | 1.18 | 1.65 | 2.50 | 4.40 | - | 4.20 | 2.10 | 1.45 | 1.16 |
Unibet | - | - | 1.67 | - | - | - | - | 2.05 | - | - |
bet365 | - | - | 1.65 | - | - | - | - | 2.20 | - | - |
bwin | - | - | 1.65 | - | - | - | - | 2.1 | - | - |
Best Odds | 1.01 | 1.20 | 1.8 | 2.75 | 5.20 | 13.00 | 4.50 | 2.20 | 1.45 | 1.16 |
Worst Odds | 1.00 | 1.17 | 1.6 | 2.50 | 4.40 | 9.30 | 3.80 | 1.91 | 1.40 | 1.13 |
Corners 1x2
Bookmakers | FK Epitsentr Dunayivtsi 1 | Draw X | FC Dynamo Kyiv 2 |
---|---|---|---|
1xbet | 8.30 | 13.00 | 1.11 |
Best Odds | 8.30 | 13.00 | 1.11 |
Worst Odds | 8.30 | 13.00 | 1.11 |
BTTS 1st Half
Bookmakers | Yes | No |
---|---|---|
10Bet | 5.00 | 1.11 |
1xbet | 5.45 | 1.12 |
Betway | 4.75 | 1.15 |
Marathon | 5.55 | 1.11 |
Tipico | 4.50 | 1.15 |
bet365 | 5.50 | 1.14 |
bwin | 5.00 | 1.15 |
Best Odds | 5.55 | 1.15 |
Worst Odds | 4.50 | 1.11 |
BTTS 2nd Half
Bookmakers | Yes | No |
---|---|---|
10Bet | 3.40 | 1.28 |
1xbet | 3.88 | 1.22 |
Betway | 3.80 | 1.22 |
Marathon | 4.10 | 1.20 |
Tipico | 3.90 | 1.20 |
bet365 | 4.00 | 1.22 |
bwin | 4.00 | 1.21 |
Best Odds | 4.10 | 1.28 |
Worst Odds | 3.40 | 1.20 |
Double Chance
Bookmakers | FK Epitsentr Dunayivtsi or FC Dynamo Kyiv12 | FK Epitsentr Dunayivtsi or Draw 1X | Draw or FC Dynamo Kyiv X2 |
---|---|---|---|
10Bet | 1.10 | 3.25 | 1.02 |
1xbet | 1.16 | 3.92 | 1.05 |
Betway | 1.17 | 3.50 | 1.05 |
Marathon | 1.15 | 3.48 | 1.03 |
Tipico | 1.11 | 3.10 | 1.02 |
Unibet | 1.15 | 3.35 | 1.08 |
bwin | 1.14 | 3.60 | 1.05 |
Best Odds | 1.17 | 3.92 | 1.08 |
Worst Odds | 1.10 | 3.10 | 1.02 |
1st Half Result
Bookmakers | FK Epitsentr Dunayivtsi 1 | Draw X | FC Dynamo Kyiv2 |
---|---|---|---|
10Bet | 8.50 | 2.50 | 1.65 |
1xbet | 9.00 | 2.68 | 1.77 |
Betfair | 8.50 | 2.63 | 1.62 |
Betway | 7.50 | 2.62 | 1.70 |
Marathon | 8.50 | 2.40 | 1.75 |
Tipico | 8.20 | 2.55 | 1.55 |
Unibet | 7.50 | 2.60 | 1.79 |
bet365 | 8.50 | 2.50 | 1.67 |
bwin | 8.00 | 2.55 | 1.68 |
Best Odds | 9.00 | 2.68 | 1.79 |
Worst Odds | 7.50 | 2.40 | 1.55 |
2nd Half Result
Bookmakers | FK Epitsentr Dunayivtsi 1 | Draw X | FC Dynamo Kyiv2 |
---|---|---|---|
10Bet | 7.50 | 3.00 | 1.53 |
1xbet | 7.85 | 3.15 | 1.61 |
Betway | 7.50 | 2.88 | 1.62 |
Marathon | 8.30 | 3.14 | 1.50 |
Unibet | 6.75 | 3.00 | 1.65 |
bet365 | 8.00 | - | 1.53 |
bwin | 7.75 | 3.00 | 1.53 |
Best Odds | 8.30 | 3.15 | 1.65 |
Worst Odds | 6.75 | 2.88 | 1.50 |
Clean Sheet - Home
Bookmakers | Yes | No |
---|---|---|
Betway | 7.50 | 1.06 |
Best Odds | 7.50 | 1.06 |
Worst Odds | 7.50 | 1.06 |
Both Teams Score
Bookmakers | Yes | No |
---|---|---|
10Bet | 2.05 | 1.65 |
1xbet | 2.19 | 1.62 |
Betfair | 2.20 | 1.60 |
Betway | 2.10 | 1.65 |
Marathon | 2.25 | 1.57 |
Tipico | 2.10 | 1.62 |
Unibet | 2.07 | 1.66 |
bet365 | 2.20 | 1.62 |
bwin | 2.15 | 1.61 |
Best Odds | 2.25 | 1.66 |
Worst Odds | 2.05 | 1.57 |
Clean Sheet - Away
Bookmakers | Yes | No |
---|---|---|
Betway | 1.75 | 1.95 |
Best Odds | 1.75 | 1.95 |
Worst Odds | 1.75 | 1.95 |
Over/Under 1st Half
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Under 0.5 | Under 1.5 | Under 2.5 |
---|---|---|---|---|---|---|
10Bet | 1.30 | 2.40 | - | 3.20 | 1.50 | - |
1xbet | 1.31 | 2.52 | 5.65 | 3.25 | 1.53 | 1.12 |
Betway | 1.29 | 2.25 | 5.00 | 3.40 | 1.57 | 1.13 |
Marathon | 1.35 | 2.50 | 5.45 | 2.94 | 1.47 | 1.08 |
Tipico | 1.27 | 2.25 | 5.00 | 3.30 | 1.55 | 1.12 |
Unibet | 1.29 | 2.38 | - | 3.20 | 1.50 | - |
bet365 | 1.30 | 2.38 | 5.00 | 3.40 | 1.53 | 1.14 |
bwin | 1.29 | 2.30 | 5.25 | 3.25 | 1.53 | 1.13 |
Best Odds | 1.35 | 2.52 | 5.65 | 3.40 | 1.57 | 1.14 |
Worst Odds | 1.27 | 2.25 | 5.00 | 2.94 | 1.47 | 1.08 |
bets.over_under_2st_half
Bookmakers | Over 0.5 | Over 1.5 | Over 2.5 | Under 0.5 | Under 1.5 | Under 2.5 |
---|---|---|---|---|---|---|
10Bet | - | 1.77 | - | - | 1.93 | - |
1xbet | 1.18 | 1.89 | 3.75 | 4.45 | 1.85 | 1.25 |
Betway | 1.22 | 2.00 | 4.00 | 3.80 | 1.73 | 1.20 |
Marathon | 1.16 | 1.87 | 3.50 | 4.30 | 1.87 | 1.24 |
Tipico | 1.20 | 1.87 | 3.70 | 3.90 | 1.80 | 1.22 |
Unibet | - | 1.94 | - | - | 1.75 | - |
bwin | 1.19 | 1.88 | 3.70 | 4.33 | 1.80 | 1.24 |
Best Odds | 1.22 | 2.00 | 4.00 | 4.45 | 1.93 | 1.25 |
Worst Odds | 1.16 | 1.77 | 3.50 | 3.80 | 1.73 | 1.20 |
Team to Score First
Bookmakers | FK Epitsentr Dunayivtsi 1 | No Goals X | FC Dynamo Kyiv 2 |
---|---|---|---|
10Bet | 4.33 | 11.00 | 1.28 |
Betway | 4.20 | 12.00 | 1.29 |
Marathon | 4.40 | 12.50 | 1.26 |
Tipico | 3.70 | 13.00 | 1.25 |
bet365 | 3.75 | - | 1.30 |
bwin | 4.33 | 12.00 | 1.26 |
Best Odds | 4.40 | 13.00 | 1.30 |
Worst Odds | 3.70 | 11.00 | 1.25 |