League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 33 | 25/3/5 | 78:29 | 78 | |
| 2. | 33 | 19/9/5 | 48:27 | 66 | |
| 3. | 33 | 20/6/7 | 48:33 | 66 | |
| 4. | 33 | 18/9/6 | 57:29 | 63 | |
| 5. | 33 | 16/10/7 | 57:28 | 58 | |
| 6. | 33 | 18/4/11 | 46:29 | 58 | |
| 7. | 33 | 14/12/7 | 45:29 | 54 | |
| 8. | 33 | 14/6/13 | 42:39 | 48 | |
| 9. | 33 | 12/11/10 | 34:30 | 47 | |
| 10. | 33 | 13/6/14 | 41:44 | 45 | |
| 11. | 33 | 12/7/14 | 38:43 | 43 | |
| 12. | 33 | 11/7/15 | 37:54 | 40 | |
| 13. | 33 | 10/9/14 | 40:46 | 39 | |
| 14. | 33 | 9/12/12 | 24:40 | 39 | |
| 15. | 33 | 8/12/13 | 38:45 | 36 | |
| 16. | 33 | 8/9/16 | 33:47 | 33 | |
| 17. | 33 | 6/10/17 | 26:47 | 28 | |
| 18. | 33 | 7/7/19 | 22:46 | 28 | |
| 19. | 33 | 3/9/21 | 23:56 | 18 | |
| 20. | 33 | 2/12/19 | 24:60 | 18 |


