03.02.2026 19:30
-
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 19 | 10/3/6 | 31:25 | 33 | |
| 2. | 18 | 9/5/4 | 32:22 | 32 | |
| 3. | 18 | 8/8/2 | 22:12 | 32 | |
| 4. | 18 | 8/6/4 | 25:19 | 30 | |
| 5. | 19 | 9/2/8 | 27:25 | 29 | |
| 6. | 19 | 7/7/5 | 31:26 | 28 | |
| 7. | 19 | 8/4/7 | 40:38 | 28 | |
| 8. | 18 | 7/6/5 | 23:19 | 27 | |
| 9. | 18 | 7/5/6 | 35:30 | 26 | |
| 10. | 19 | 6/8/5 | 30:30 | 26 | |
| 11. | 18 | 5/8/5 | 24:28 | 23 | |
| 12. | 18 | 6/3/9 | 15:32 | 21 | |
| 13. | 16 | 6/2/8 | 23:25 | 20 | |
| 14. | 18 | 5/5/8 | 18:20 | 20 | |
| 15. | 19 | 6/2/11 | 27:31 | 20 | |
| 16. | 19 | 4/7/8 | 20:23 | 19 | |
| 17. | 19 | 5/4/10 | 24:36 | 19 | |
| 18. | 18 | 5/3/10 | 27:33 | 18 |


