17.05.2026 12:30
-
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 31 | 16/7/8 | 53:42 | 55 | |
| 2. | 31 | 15/8/8 | 49:35 | 53 | |
| 3. | 31 | 13/9/9 | 55:38 | 48 | |
| 4. | 31 | 14/5/12 | 45:47 | 47 | |
| 5. | 31 | 12/8/11 | 36:39 | 44 | |
| 6. | 31 | 9/12/10 | 37:39 | 39 | |
| 7. | 22 | 8/7/7 | 31:30 | 31 | |
| 8. | 22 | 7/8/7 | 22:23 | 29 | |
| 9. | 22 | 8/4/10 | 26:30 | 28 | |
| 10. | 22 | 7/5/10 | 31:32 | 26 | |
| 11. | 22 | 4/8/10 | 22:36 | 20 | |
| 12. | 22 | 4/3/15 | 20:36 | 15 |


