League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 37 | 24/8/5 | 66:31 | 80 | |
| 2. | 37 | 25/4/8 | 70:40 | 79 | |
| 3. | 37 | 19/12/6 | 71:41 | 69 | |
| 4. | 37 | 15/13/9 | 58:36 | 58 | |
| 5. | 37 | 15/12/10 | 58:43 | 57 | |
| 6. | 37 | 14/7/16 | 48:57 | 49 | |
| 7. | 33 | 9/13/11 | 45:54 | 40 | |
| 8. | 33 | 9/6/18 | 33:48 | 33 | |
| 9. | 33 | 8/9/16 | 34:53 | 33 | |
| 10. | 33 | 7/9/17 | 27:48 | 30 | |
| 11. | 33 | 6/10/17 | 37:65 | 28 | |
| 12. | 33 | 1/13/19 | 35:66 | 16 |


