Games
50
Goals
6
Assists
1
G/Game
0.12
Minutes
2,010
YC / RC
2
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
14 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #357 | 8 | 1 | 1 | 285 | 0 | 0 | 6.7 |
| 2025/26 | League #357 | 32 | 5 | 0 | 1,423 | 2 | 0 | 6.9 |
| 2025/26 | League #546 | 6 | — | — | 223 | 0 | 0 | 6.7 |
| 2025/26 | League #848 | 4 | 0 | 0 | 79 | 0 | 0 | 6.6 |
| Total | 50 | 6 | 1 | 2,010 | 2 | 0 | ||
