Career
| Season | Team | # |
|---|---|---|
| 2025 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
— | 3 | 1 | 102 | 1 | 0 | 7.5 |
| 2025/26 |
|
— | 0 | 1 | 318 | 0 | 0 | 6.5 |
| 2025/26 | 45 | — | 0 | 1 | 162 | 0 | 0 | 6.7 |
| 2025/26 | 48 | — | 1 | 0 | 95 | 0 | 0 | 6.5 |
| 2025/26 | 667 | — | — | 0 | 31 | 0 | 0 | 6.7 |
| 2025/26 | 937 | — | — | 0 | 31 | 0 | 0 | 6.7 |
| Total | 0 | 4 | 3 | 739 | 1 | 0 | ||
