Games
50
Goals
14
Assists
10
G/Game
0.28
Minutes
3,668
YC · RC
5 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | New Zealand | — |
| 2025/26 | Motherwell | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 3 | 0 | 265 | 1 | 0 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 78 | 0 | 0 | |
| 2026/27 | World Cup - Qualification Oceania | 5 | 4 | — | 237 | 0 | 0 | — |
| 2025/26 | Premiership | 35 | 7 | 7 | 2,698 | 4 | 0 | |
| 2025/26 | #185 | 5 | — | 3 | 390 | 0 | 0 | |
| Total | 50 | 14 | 10 | 3,668 | 5 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 09.07.2025 | — | Motherwell | Transfer |
| 08.07.2025 | — | Motherwell | Transfer |
New Zealand