Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.07.2014 | FCSB | — | Free |
| 03.09.2013 | CFR 1907 Cluj | FCSB | 200K € |
| 01.02.2011 | FCSB | CFR 1907 Cluj | — |
| Date | From | To | Type |
|---|---|---|---|
| 12.07.2014 | FCSB | — | Free |
| 03.09.2013 | CFR 1907 Cluj | FCSB | 200K € |
| 01.02.2011 | FCSB | CFR 1907 Cluj | — |
Create a free account to save your forecasts and track your results over time.
Create free account