Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2011 | Racing Santander | Lausanne | Free |
| 30.08.2007 | Grasshoppers | Racing Santander | 880K |
| 01.07.2005 | FC Thun | Grasshoppers | — |
| 01.07.2003 | — | FC Thun | Free |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2011 | Racing Santander | Lausanne | Free |
| 30.08.2007 | Grasshoppers | Racing Santander | 880K |
| 01.07.2005 | FC Thun | Grasshoppers | — |
| 01.07.2003 | — | FC Thun | Free |
Create a free account to save your forecasts and track your results over time.
Create free account