Games
25
Goals
3
Assists
2
G/Game
0.12
Minutes
1,553
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Standard Liege | 80 |
| 2026/27 | Malta | — |
| 2025/26 | Standard Liege | 80 |
| 2024/25 | Malta | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 2 | 1 | 1 | 171 | 0 | 0 | |
| 2025/26 | Jupiler Pro League | 9 | 0 | 1 | 371 | 2 | 0 | |
| 2024/25 | UEFA Nations League | 5 | 1 | 0 | 324 | 0 | 0 | |
| 2024/25 | Friendlies | 3 | 0 | — | 196 | 1 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 6 | 1 | 0 | 491 | 3 | 0 | |
| Total | 25 | 3 | 2 | 1,553 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20.07.2026 | Standard Liege | — | Free agent |
| 29.06.2026 | Standard Liege | — | Free agent |
| 29.06.2026 | Standard Liege | — | Free agent |
| 15.01.2026 | Reims | Standard Liege | Free agent |
| 14.01.2026 | Reims | Standard Liege | Free agent |
| 07.07.2023 | Union St. Gilloise | Reims | € 3.6M |
| 17.01.2019 | — | Union St. Gilloise | — |
Standard Liege